| 1850 Morgan County Census |
HH # 1176 visited on Oct 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Ferguson | John | Farm Owner | 56 | Male | KY | N/A | N/A | N/A |
| -2- | *Williams-Ferguson | Elizabeth | Wife Keeps house | 54 | Female | KY | N/A | N/A | N/A |
| -3- | Ferguson | Elizabeth | Daughter | 20 | Female | KY | N/A | N/A | N/A |
| -4- | Ferguson | Mary | Daughter | 18 | Female | KY | N/A | N/A | N/A |
| -5- | Ferguson | John | Son Laborer | 16 | Male | KY | N/A | N/A | N/A |
| -6- | Ferguson | James | Son | 13 | Male | KY | N/A | N/A | N/A |
| -7- | Ferguson | David | Son | 9 | Male | KY | N/A | N/A | N/A |
| -8- | *Ferguson-Burton | Mary "Polly" | Daughter | 25 | Female | KY | N/A | 25 May 1843 | N/A |
| -9- | *Burton | Elizabeth | Granddaughter | 6 | Female | KY | N/A | N/A | N/A |
| -10- | *Burton | Emily | Granddaughter | 4 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 4, 5, 6, & 7 went to schoold during the year. | ||||||||
| #8 probably widow of Samuel Burton (md 25 May 1843 in Morgan Co. by William Lykins). | |||||||||
| 1850 Morgan County Census |
HH # 1177 visited on Oct 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =McGuire | James Sr | Farmer | 70 | Male | KY | N/A | N/A | N/A |
| -2- | (McGuire | Nancy | Wife Keeps house | 62 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1178 visited on Oct 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Jones | Henry C. | Tailor | 27 | Male | VA | N/A | N/A | N/A |
| -2- | *Barker-Jones | Elizabeth | Wife Keeps house | 19 | Female | KY | N/A | N/A | N/A |
| -3- | Jones | Roena | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -4- | Jones | Mary | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1179 visited on Oct 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Pugh | Joseph | Laborer | 37 | Male | TN | N/A | N/A | N/A |
| -2- | (Pugh) | Jane | Wife Keeps house | 33 | Female | KY | N/A | N/A | N/A |
| -3- | Pugh | William | Son | 12 | Male | KY | N/A | N/A | N/A |
| -4- | Pugh | Colonel | Son | 10 | Male | KY | N/A | N/A | N/A |
| -5- | Pugh | Martha | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -6- | Pugh | Sarah | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -7- | Pugh | Fanny | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. Nos. 3 & 4 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 1180 visited on Oct 15, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Elliott | Commodore Perry | Laborer | 21 | Male | KY | N/A | 16 May 1850 | N/A |
| -2- | *Fannin-Elliott | Mary | Wife Keeps house | 17 | Female | KY | N/A | 16 May 1850 | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1181 visited on Oct 15, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Adams | William | Constable | 47 | Male | NC | N/A | N/A | N/A |
| -2- | (Adams) | Rachael | Wife Keeps house | 43 | Female | VA | N/A | N/A | N/A |
| -3- | Adams | Sarah | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -4- | Adams | William | Son | 10 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1182 visited on Oct 15, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Farish | Stephen M. | Mailman | 63 | Male | VA | N/A | N/A | N/A |
| -2- | (Farish) | Sarah | Wife Keeps house | 50 | Female | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 18 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 6 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 2 | Male | ?? | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1183 visited on Oct 15, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Womack | Samuel W. | Laborer | 36 | Male | VA | N/A | 24 Nov 1837 | N/A |
| -2- | *Farrish-Womack | Susan A. | Wife Keeps house | 27 | Female | VA | N/A | 24 Nov 1837 | N/A |
| -3- | Womack | William | Son | 12 | Male | KY | N/A | N/A | N/A |
| -4- | Womack | James | Son | 8 | Male | KY | N/A | N/A | N/A |
| -5- | Womack | Andrew | Son | 4 | Male | KY | N/A | N/A | N/A |
| -6- | Womack | Samuel | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 3 went to school during the year. | ||||||||
| Harley's note: Susan Womack was a FARRISH (Farish). | |||||||||
| 1850 Morgan County Census |
HH # 1184 visited on Oct 15, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Adams | Matthew | Brickmason | 45 | Male | NC | N/A | N/A | N/A |
| -2- | *Patrick-Adams | Mary "Polly" | Wife Keeps house | 41 | Female | VA | N/A | N/A | N/A |
| -3- | Adams | Rhoda | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -4- | Adams | Franklin | Son | 12 | Male | KY | N/A | N/A | N/A |
| -5- | Adams | Doctor | Son | 5 | Male | KY | N/A | N/A | N/A |
| -6- | Adams | Matthew | Son | 4 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1185 visited on Oct 15, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Walsh | John | Farm Owner | 40 | Male | VA | N/A | 18 Feb 1830 | N/A |
| -2- | *Day-Walsh | Sarah | Wife Keeps house | 36 | Female | KY | N/A | 18 Feb 1830 | N/A |
| -3- | Walsh | Nancy | Daughter | 18 | Female | KY | N/A | N/A | N/A |
| -4- | Walsh | Mary | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -5- | Walsh | William | Son Laborer | 15 | Male | KY | N/A | N/A | N/A |
| -6- | Walsh | James | Son | 14 | Male | KY | N/A | N/A | N/A |
| -7- | Walsh | Lucinda | Daughter | 11 | Female | KY | N/A | N/A | N/A |
| -8- | Walsh | Malinda | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -9- | Walsh | Norman | Son | 8 | Male | KY | N/A | N/A | N/A |
| -10- | Walsh | Franklin | Son | 5 | Male | KY | N/A | N/A | N/A |
| -11- | *Reed (Reid?) | Newton P. | Lawyer | 30 | Male | KY | N/A | N/A | N/A |
| -12- | *Hazelrigg | John W. | Manager Merchant | 40 | Male | KY | N/A | N/A | N/A |
| -13- | *Spradlin | Henry J. | Constable | 29 | Male | KY | N/A | N/A | N/A |
| -14- | *Garrett | Francis | Clerk | 50 | Male | VA | N/A | N/A | N/A |
| -15- | *Hazelrigg | Albert W. | Sheriff | 22 | Male | KY | N/A | N/A | N/A |
| -16- | *Garrett | Andrew | Laborer | 20 | Male | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 38 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 30 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 27 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 10 | Female | ?? | N/A | N/A | N/A |
| Notes: | John W. Hazelrigg is listed as the slave owner. | ||||||||
| Harley's note: Sarah Walsh was a DAY, Dau of TRAVIS DAY & sister of TOM DAY. | |||||||||
| 1850 Morgan County Census |
HH # 1186 visited on Oct 15, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cassity | Shelton | Blacksmith | 29 | Male | KY | N/A | N/A | N/A |
| -2- | *Caskey-Cassity | Caroline | Wife Keeps house | 27 | Female | KY | N/A | N/A | N/A |
| -3- | Cassity | Mary | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -4- | Cassity | Martha | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -5- | *Barker | Clarinda | don't know | 22 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1187 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Farish | William E. | Laborer | 26 | Male | KY | N/A | N/A | N/A |
| -2- | *Maxey-Farish | Jane | Wife Keeps house | 24 | Female | KY | N/A | N/A | N/A |
| -3- | Farish | Colvil | Son | 1m | Male | KY | N/A | N/A | N/A |
| -4- | *Maxey | Clark | Brother-in-law? | 12 | Male | KY | N/A | N/A | N/A |
| -5- | *Maxey | Armilda | Sister-in-law? | 6 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1188 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Williams | John T. | Owner Landlord | 26 | Male | KY | N/A | N/A | N/A |
| -2- | *Henry-Williams | Rebecca | Wife Keeps house | 24 | Female | KY | N/A | N/A | N/A |
| -3- | Williams | Ann | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -4- | Williams | Henry | Son | 1 | Male | KY | N/A | N/A | N/A |
| -5- | *Duke Dr. | Edward E. | Physician | 29 | Male | KY | N/A | N/A | N/A |
| -6- | *Barker | Jane | don't know | 18 | Female | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 13 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 16 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 1 | Female | ?? | N/A | N/A | N/A |
| Notes: | John T. Williams is shown as the owner of the 13 year old female slave and Edward E. Duke as the owner of the other two who are, I expect, mother and daughter. | ||||||||
| 1850 Morgan County Census |
HH # 1189 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =(Vaughn) | Jane | Mother | 31 | Female | VA | N/A | N/A | N/A |
| -2- | Vaughn | James | Son | 7 | Male | KY | N/A | N/A | N/A |
| -3- | Vaughn | Alice | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -4- | Vaughn | John | Son | 3 | Male | KY | N/A | N/A | N/A |
| -5- | Vaughn | Janoah | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 27 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 17 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 6 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 3 | Male | ?? | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1190 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Garrett | Henry | Brickmason | 53 | Male | AL | N/A | N/A | N/A |
| -2- | *Williams-Garrett | Elizabeth | Wife Keeps house | 42 | Female | KY | N/A | N/A | N/A |
| -3- | Garrett | Samuel | Son | 13 | Male | KY | N/A | N/A | N/A |
| -4- | Garrett | David | Son | 11 | Male | KY | N/A | N/A | N/A |
| -5- | Garrett | James | Son | 9 | Male | KY | N/A | N/A | N/A |
| -6- | Garrett | Estes | Son | 7 | Male | KY | N/A | N/A | N/A |
| -7- | Garrett | Agness | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -8- | Garrett | Mary | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -9- | Garrett | Virginia | Daughter | 1m | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1191 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Marple | John | Physician | 32 | Male | PA | N/A | N/A | N/A |
| -2- | Marple | Sarah | Wife Keeps house | 48 | Female | KY | N/A | N/A | N/A |
| -3- | *Barnes | John V. | Laborer | 31 | Male | KY | N/A | N/A | N/A |
| -4- | *Barnes | Wellington | John V.'s Son? | 3 | Male | KY | N/A | N/A | N/A |
| -5- | *Ellington | John M. | don't know | 14 | Male | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 10 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 6 | Male | ?? | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1192 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Ward | William | Merchant | 26 | Male | KY | N/A | N/A | N/A |
| -2- | *Nickell-Ward | Pheba Jane | Wife Keeps house | 23 | Female | KY | N/A | N/A | N/A |
| -3- | Ward | Mary | Daughter | 8m | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1193 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Lykins | Eli | Stock driver | 48 | Male | KY | N/A | 17 Jul 1845 | N/A |
| -2- | *Henry-Lykins | Frances | Wife Keeps house | 37 | Female | KY | N/A | 17 Jul 1845 | N/A |
| -3- | *Henry | Susan | Stepdaughter | 18 | Female | KY | N/A | N/A | N/A |
| -4- | *Henry | Edwin | Stepson Saddler | 16 | Male | KY | N/A | N/A | N/A |
| -5- | *Henry | Patrick | Stepson | 11 | Male | KY | N/A | N/A | N/A |
| -6- | *Henry | Thomas (Walter's twin) | Stepson | 9 | Male | KY | N/A | N/A | N/A |
| -7- | *Henry | Walter (Thomas's twin) | Stepson | 9 | Male | KY | N/A | N/A | N/A |
| -8- | Lykins | Martha | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 24 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 8 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 2 | Male | ?? | N/A | N/A | N/A |
| Notes: | Nos. 4, 5, & 6 went to school during the year. Rowena Lawson identifies Eli Lykins as a "Stockdealer." | ||||||||
| Strongly suspect that Henry isn't Frances' maiden name but can't find a previous marriage for her. If Henry is her maiden name then the children may be out of wedlock. (?) | |||||||||
| 1850 Morgan County Census |
HH # 1194 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cartmill | William H. | Tailor | 32 | Male | KY | N/A | N/A | N/A |
| -2- | *Farish-Cartmill | Lucy | Wife Keeps house | 24 | Female | VA | N/A | N/A | N/A |
| -3- | Cartmill | Sarah | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -4- | Cartmill | Ellia | Son | 3 | Male | KY | N/A | N/A | N/A |
| -5- | Cartmill | Lucy | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1195 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Waldeck | Alexander S. | Tanner | 36 | Male | VA | N/A | N/A | N/A |
| -2- | *Maxey-Waldeck | Rhoda Ann | Wife Keeps house | 28 | Female | KY | N/A | N/A | N/A |
| -3- | Waldeck | James | Son | 9 | Male | KY | N/A | N/A | N/A |
| -4- | Waldeck | Sarah | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -5- | Waldeck | Luellen | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -6- | *Maxey | Jacob | Brother-in-law? Tanner | 19 | Male | KY | N/A | N/A | N/A |
| -7- | *Maxey | Thomas | Brother-in-law? Tanner | 17 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1196 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Phillips | George D. | Farmer | 39 | Male | VA | N/A | 21 Apr 1846 | N/A |
| -2- | *Bryant-Cassity-Phillips | Mary | Wife Keeps house | 40 | Female | KY | N/A | 21 Apr 1846 | N/A |
| -3- | Phillips | George | Son | 5 | Male | KY | N/A | N/A | N/A |
| -4- | Phillips | Mary | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -5- | *Cassity | Thomas | Step-Son Laborer | 16 | Male | KY | N/A | N/A | N/A |
| -6- | *Cassity | Margarett | Step-Daughter | 15 | Female | KY | N/A | N/A | N/A |
| -7- | *Cassity | Josephine | Step Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -8- | *Cassity | Peter | Nephew? Laborer | 16 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 5 went to school during the year. | ||||||||
| Doc's note: | Probably the widow of William Cassity (md. Polly Bryant 17 Aug 1829 by Jesse Cassity) I'm indexing her with the Bryants. | ||||||||
| 1850 Morgan County Census |
HH # 1197 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Hensley | Edward A. | Merchant | 26 | Male | VA | N/A | N/A | N/A |
| -2- | *Trimble-Hensley | Rosannah | Wife Keeps house | 18 | Female | KY | N/A | N/A | N/A |
| -3- | *Hensley | Harry | Brother? Clerk | 21 | Male | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1198 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Caskey | William | Blacksmith | 23 | Male | KY | N/A | N/A | N/A |
| -2- | *Stewart-Caskey | Isabell F. | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| -3- | Caskey | Elizabeth | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| -4- | *Kendall | Elizabeth | don't know | 63 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1199 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Sweatnam | Hamilton | Schoolteacher | 32 | Male | KY | N/A | N/A | N/A |
| -2- | (Sweatnam) | Mary | Wife Keeps house | 22 | Female | VA | N/A | N/A | N/A |
| -3- | Sweatnam | Cordelia | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1200 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Turner | Andrew W. | Saddler | 47 | Male | KY | N/A | N/A | N/A |
| -2- | (Turner) | Berthena | Wife Keeps house | 38 | Female | KY | N/A | N/A | N/A |
| -3- | Turner | Joseph | Son | 13 | Male | KY | N/A | N/A | N/A |
| -4- | Turner | Margarett | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -5- | Turner | Clay | Son | 5 | Male | KY | N/A | N/A | N/A |
| -6- | Turner | Bruce | Son | 6m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1201 visited on Oct 16, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Burns | William H. | Owner Lawyer | 33 | Male | KY | N/A | N/A | N/A |
| -2- | (Burns) | Mary | Wife Keeps house | 31 | Female | VA | N/A | N/A | N/A |
| -3- | Burns | Harrison | Son Laborer | 16 | Male | KY | N/A | N/A | N/A |
| -4- | Burns | Wallace | Son | 14 | Male | KY | N/A | N/A | N/A |
| -5- | Burns | Oliver | Son | 12 | Male | KY | N/A | N/A | N/A |
| -6- | Burns | Anna | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -7- | *Williamson | Willis | Tailor | 26 | Male | KY | N/A | 25 Apr 1850 | N/A |
| -8- | *Turner-Williamson | Ann | Willis' Wife | 16 | Female | KY | N/A | 25 Apr 1850 | N/A |
| -9- | *Duke | Dean | Merchant | 23 | Male | KY | N/A | N/A | N/A |
| -10- | *Paul | Doctor | Physician | 28 | Male | NC | N/A | N/A | N/A |
| -11- | *Rice | John | Lawyer | 20 | Male | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 28 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 21 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 21 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 14 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 7 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 6 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 4 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 2 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 4m | Male | ?? | N/A | N/A | N/A |
| Notes: | None | ||||||||