| 1850 Morgan County Census |
HH # 1076 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Nickell | Isaac F. | Laborer | 23 | Male | KY | N/A | N/A | N/A |
| -2- | *May-Nickell | Nancy | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| -3- | Nickell | Louisa | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -4- | Nickell | Rhoda | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1077 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Baley | Pryor | Laborer | 53 | Male | VA | N/A | N/A | N/A |
| -2- | *Dikes-Baley | Sarah "Sally" | Wife Keeps house | 55 | Female | VA | N/A | N/A | N/A |
| -3- | Baley | Holloway | Son Laborer | 21 | Male | KY | N/A | N/A | N/A |
| -4- | Baley | Elizabeth | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 2 & 3 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1078 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gullett | Franklin (Francis?) | Farm Owner | 36 | Male | NC | N/A | N/A | N/A |
| -2- | *May-Gullett | Martha | Wife Keeps house | 30 | Female | KY | N/A | N/A | N/A |
| -3- | Gullett | Samuel | Son | 14 | Male | KY | N/A | N/A | N/A |
| -4- | Gullett | William | Son | 7 | Male | KY | N/A | N/A | N/A |
| -5- | Gullett | Cyntha | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -6- | Gullett | James | Son | 4 | Male | KY | N/A | N/A | N/A |
| -7- | Gullett | Thomas | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. No. 3 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 1079 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =May | Campbell | Owner Laborer | 23 | Male | KY | N/A | N/A | N/A |
| -2- | *Caudill-May | Esther | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1080 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Hammon | Ephraim | Owner Laborer | 48 | Male | KY | N/A | N/A | N/A |
| -2- | (Hammons) | Lucinda | Wife Keeps house | 31 | Female | VA | N/A | N/A | N/A |
| -3- | Hammons | Eveline | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| -4- | *Hammons | Thomas | Nephew? Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -5- | *Hammons | Lucinda | Niece? | 14 | Female | KY | N/A | N/A | N/A |
| -6- | *Hammons | Letty | Niece? | 7 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1081 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gullett | John | Farm Owner | 87 | Male | NC | N/A | N/A | N/A |
| -2- | (Gullett) | Mary | Wife? Daughter? Keeps house | 50 | Female | NC | N/A | N/A | N/A |
| -3- | Gullett | James | Son? Grandson? Laborer | 23 | Male | TN | N/A | N/A | N/A |
| Notes: | Nos. 1, 2, & 3 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1082 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cooper | David M. | Farm Owner | 48 | Male | KY | N/A | N/A | N/A |
| -2- | *Prater-Cooper | Cela | Wife Keeps house | 42 | Female | KY | N/A | N/A | N/A |
| -3- | Cooper | Lucinda | Daughter | 20 | Female | KY | N/A | N/A | N/A |
| -4- | Cooper | Nancy | Daughter | 18 | Female | KY | N/A | N/A | N/A |
| -5- | Cooper | Gilean | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -6- | Cooper | John | Son | 13 | Male | KY | N/A | N/A | N/A |
| -7- | Cooper | William | Son | 11 | Male | KY | N/A | N/A | N/A |
| -8- | Cooper | Rebecca | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -9- | Cooper | David | Son | 8 | Male | KY | N/A | N/A | N/A |
| -10- | Cooper | Milton | Son | 4 | Male | KY | N/A | N/A | N/A |
| -11- | Cooper | Mary | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1083 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Patrick | Lewis | Farmer | 34 | Male | KY | N/A | N/A | N/A |
| -2- | *Adams-Patrick | Lucy | Wife Keeps house | 33 | Female | KY | N/A | N/A | N/A |
| -3- | Patrick | Levi | Son | 12 | Male | KY | N/A | N/A | N/A |
| -4- | Patrick | Prescilla | Daughter | 11 | Female | KY | N/A | N/A | N/A |
| -5- | Patrick | Harrison | Son | 9 | Male | KY | N/A | N/A | N/A |
| -6- | Patrick | Nancy | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -7- | Patrick | Irvin | Son | 6 | Male | KY | N/A | N/A | N/A |
| -8- | Patrick | Sirena | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -9- | Patrick | Green | Son | 3 | Male | KY | N/A | N/A | N/A |
| -10- | Patrick | Hammon (Harmon?) | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1084 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cooper | William | Farmer | 60 | Male | VA | N/A | N/A | N/A |
| -2- | *Mannin-Cooper | Roxanna | Wife Keeps house | 40 | Female | KY | N/A | N/A | N/A |
| -3- | Cooper | Jacob | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -4- | Cooper | David | Son | 13 | Male | KY | N/A | N/A | N/A |
| -5- | Cooper | Elizabeth | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -6- | Cooper | John | Son | 8 | Male | KY | N/A | N/A | N/A |
| -7- | Cooper | Joel | Son | 7 | Male | KY | N/A | N/A | N/A |
| -8- | Cooper | Sanford | Son | 6 | Male | KY | N/A | N/A | N/A |
| -9- | Cooper | Mary | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -10- | Cooper | William | Son | 2m | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1085 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Rice | George W. | Farm Owner | 32 | Male | KY | N/A | N/A | N/A |
| -2- | (Rice) | Elizabeth | Wife Keeps house | 31 | Female | KY | N/A | N/A | N/A |
| -3- | Rice | John | Son | 9 | Male | KY | N/A | N/A | N/A |
| -4- | Rice | William | Son | 7 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 & 4 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 1086 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cooper | Joseph | Farmer | 30 | Male | KY | N/A | N/A | N/A |
| -2- | *Day-Cooper | Julianne | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1087 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gullett | Daniel | Farmer | 28 | Male | NC | N/A | N/A | N/A |
| -2- | *Wages-Gullett | Nancy | Wife Keeps house | 26 | Female | KY | N/A | N/A | N/A |
| -3- | Gullett | Lucinda | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -4- | Gullett | James | Son | 10 | Male | KY | N/A | N/A | N/A |
| -5- | Gullett | John | Son | 7 | Male | KY | N/A | N/A | N/A |
| -6- | Gullett | Moses | Son | 6 | Male | KY | N/A | N/A | N/A |
| -7- | Gullett | Daniel | Son | 4 | Male | KY | N/A | N/A | N/A |
| -8- | Gullett | Henry | Son | 3 | Male | KY | N/A | N/A | N/A |
| -9- | Gullett | Mary | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1088 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Williams | Eli | Farmer | 24 | Male | KY | N/A | N/A | N/A |
| -2- | *Allen-Williams | Violett | Wife Keeps house | 22 | Female | KY | N/A | N/A | N/A |
| -3- | Williams | Richard | Son | 3 | Female | KY | N/A | N/A | N/A |
| -4- | Williams | Rhoda | Daughter | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1089 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Hammons | George W. | Farm Owner | 24 | Male | KY | N/A | N/A | N/A |
| -2- | *Williams-Hammons | Louisa | Wife Keeps house | 22 | Female | KY | N/A | N/A | N/A |
| -3- | Hammons | Delfa | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1090 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Hammons | Josiah | Farm Owner | 22 | Male | KY | N/A | N/A | N/A |
| -2- | *Williams-Hammons | Gilean | Wife Keeps house | 20 | Female | KY | N/A | N/A | N/A |
| -3- | Hammons | Sarah | Daughter | 5m | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1091 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gose | Phillip | Farmer | 25 | Male | KY | N/A | N/A | N/A |
| -2- | *Arnett-Gose | Mary | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| -3- | Gose | Susan | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1092 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Arnett Dr. | Ambrose | Physician | 32 | Male | KY | N/A | N/A | N/A |
| -2- | *Ray-Arnett | Susan | Wife Keeps house | 20 | Female | VA | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1093 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Prater | Elijah | Farm Owner | 30 | Male | KY | N/A | 23 Mar 1843 | N/A |
| -2- | *Henry-Prater | Frances Jane | Wife Keeps house | 24 | Female | KY | N/A | 23 Mar 1843 | N/A |
| -3- | Prater | Mary | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -4- | Prater | Sarah | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -5- | Prater | Martha | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | Frances is listed as Frances Ann Haney in the marriage license book but as Frances Jane Henry in the marriage register. Her father and 2 brothers live in HH#0951. | ||||||||
| 1850 Morgan County Census |
HH # 1094 visited on Oct 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =(Patrick) | Charlotte | Farm Owner | 57 | Female | VA | N/A | N/A | N/A |
| -2- | Patrick | Clabourn | Son Laborer | 24 | Male | KY | N/A | N/A | N/A |
| -3- | Patrick | Jeremiah | Son Laborer | 21 | Male | KY | N/A | N/A | N/A |
| -4- | Patrick | Samuel | Son Laborer | 18 | Male | KY | N/A | N/A | N/A |
| -5- | Patrick | Emeline | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -6- | Patrick | Elizabeth | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 1, 2, & 3 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1095 visited on Oct 07, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gose | John | Farm Owner | 75 | Male | NC | N/A | N/A | N/A |
| -2- | *Gillmore-Gose | Elizabeth | Wife Keeps house | 55 | Female | VA | N/A | N/A | N/A |
| -3- | Gose | John | Son Laborer | 15 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1096 visited on Oct 07, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Power | Archibald | Farmer | 36 | Male | KY | N/A | N/A | N/A |
| -2- | *Patrick-Power | Rhoda | Wife Keeps house | 30 | Female | KY | N/A | N/A | N/A |
| -3- | Power | Lucinda | Daughter | 13 | Female | KY | N/A | N/A | N/A |
| -4- | Power | Jilson | Son | 11 | Male | KY | N/A | N/A | N/A |
| -5- | Power | Fleming | Son | 8 | Male | KY | N/A | N/A | N/A |
| -6- | Power | Lewis | Son | 6 | Male | KY | N/A | N/A | N/A |
| -7- | Power | Charlotte | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -8- | Power | Elizabeth | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1097 visited on Oct 07, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gullett | Mason | Farmer | 30 | Male | KY | N/A | N/A | N/A |
| -2- | *Gose-Gullett | Mary "Polly" | Wife Keeps house | 34 | Female | KY | N/A | N/A | N/A |
| -3- | Gullett | Mahala | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -4- | Gullett | Gilean | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -5- | Gullett | James | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1098 visited on Oct 07, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Burton | James | Farmer | 36 | Male | KY | N/A | N/A | N/A |
| -2- | *Baily-Burton | Mahala | Wife Keeps house | 36 | Female | KY | N/A | N/A | N/A |
| -3- | Burton | Cyntha | Daughter | 15 | Female | KY | N/A | N/A | N/A |
| -4- | Burton | John | Son | 12 | Male | KY | N/A | N/A | N/A |
| -5- | Burton | Hannah | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -6- | Burton | Thomas | Son | 5 | Male | KY | N/A | N/A | N/A |
| -7- | Burton | Elizabeth | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1099 visited on Oct 07, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gullett | Andrew | Laborer | 33 | Male | NC | N/A | N/A | N/A |
| -2- | (Gullett) | Anna | Wife Keeps house | 28 | Female | KY | N/A | N/A | N/A |
| -3- | Gullett | Elizabeth | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -4- | Gullett | Dial | Son | 8 | Male | KY | N/A | N/A | N/A |
| -5- | Gullett | James | Son | 6 | Male | KY | N/A | N/A | N/A |
| -6- | Gullett | Margarett | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -7- | Gullett | Mahala | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1100 visited on Oct 07, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Patrick | Henry | Farmer | 50 | Male | TN | N/A | N/A | N/A |
| -2- | (Patrick) | Lucinda | Wife Keeps house | 40 | Female | KY | N/A | N/A | N/A |
| -3- | Patrick | Mary | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -4- | Patrick | Samuel (Elijah's twin) | Son | 13 | Male | KY | N/A | N/A | N/A |
| -5- | Patrick | Elijah (Samuel's twin) | Son | 13 | Male | KY | N/A | N/A | N/A |
| -6- | Patrick | Allen | Son | 10 | Male | KY | N/A | N/A | N/A |
| -7- | Patrick | John | Son | 7 | Male | KY | N/A | N/A | N/A |
| -8- | Patrick | Hiram | Son | 5 | Male | KY | N/A | N/A | N/A |
| -9- | Patrick | Margarett | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -10- | Patrick | Brice | Son | 1m | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||