| 1850 Morgan County Census |
HH # 1051 visited on Oct 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Bays | John | Farm Owner | 88 | Male | VA | N/A | N/A | N/A |
| -2- | (Bays) | Sarah | Wife Keeps house | 74 | Female | VA | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 48 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 44 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 28 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 26 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 14 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 12 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 9 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 7 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 3 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 4m | Male | ?? | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1052 visited on Oct 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Prater | James W. | Merchant | 27 | Male | KY | N/A | N/A | N/A |
| -2- | (Prater) | Elizabeth | Wife Keeps house | 22 | Female | KY | N/A | N/A | N/A |
| -3- | Prater | Rebecca | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -4- | Prater | Nancy | Daughter | 7m | Female | KY | N/A | N/A | N/A |
| -5- | *Perkins | Margarett | don't know | 9 | Female | KY | N/A | N/A | N/A |
| Notes: | None. | ||||||||
| 1850 Morgan County Census |
HH # 1053 visited on Oct 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Pennington-Caudill | Abagail * | Farm Owner | 46 | Female | VA | N/A | N/A | N/A |
| -2- | Caudill | Stephen | Son Laborer | 27 | Male | KY | N/A | N/A | N/A |
| -3- | Caudill | Rebecca | Daughter | 19 | Female | KY | N/A | N/A | N/A |
| -4- | Caudill | Elizabeth | Daughter | 18 | Female | KY | N/A | N/A | N/A |
| -5- | Caudill | Nancy | Daughter | 15 | Female | KY | N/A | N/A | N/A |
| -6- | Caudill | Mary | Daughter | 13 | Female | KY | N/A | N/A | N/A |
| -7- | Caudill | Lydia | Daughter | 11 | Female | KY | N/A | N/A | N/A |
| -8- | Caudill | Benjamin | Son | 9 | Male | KY | N/A | N/A | N/A |
| -9- | Caudill | Rachael | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -10- | Caudill | John | Son | 4 | Male | KY | N/A | N/A | N/A |
| -11- | *Gullett-Caudill | Rachael | Daughter-in-law | 27 | Female | KY | N/A | N/A | N/A |
| -12- | *Caudill | Sarah | Granddaughter | 6 | Male | KY | N/A | N/A | N/A |
| -13- | *Caudill | Benjamin | Grandson | 4 | Male | KY | N/A | N/A | N/A |
| -14- | *Caudill | Abagail | Granddaughter | 1 | Female | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 18 | Male | ?? | N/A | N/A | N/A |
| -s- | Caudill | Chaney ** | Slave | 16 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 5m | Male | ?? | N/A | N/A | N/A |
| Notes: | No. 11 is listed as illiterate. | ||||||||
| * Abagail is the widow of Benjamin Caudill. ** Chaney took the surname Caudill when she was freed. | |||||||||
| 1850 Morgan County Census |
HH # 1054 visited on Oct 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Adams | William | Farm Owner | 47 | Male | NC | N/A | N/A | N/A |
| -2- | Adams | Lucinda | Daughter deaf & dumb | 17 | Female | KY | N/A | N/A | N/A |
| -3- | Adams | Manerva | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -4- | Adams | Smith | Son | 12 | Male | KY | N/A | N/A | N/A |
| -5- | Adams | Isaac | Son | 9 | Male | KY | N/A | N/A | N/A |
| -6- | Adams | Elizabeth | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -7- | *Adams | Stephen | Father? Farmer | 70 | Male | NC | N/A | N/A | N/A |
| -8- | (Adams) | Mary | Mother? | 75 | Female | NC | N/A | N/A | N/A |
| -9- | *Lane | Lewis | Tanner | 35 | Male | VA | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 18 | Male | ?? | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1055 visited on Oct 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Sundys (Lundys?) | Kendrick | Tailor | 35 | Male | VA | N/A | N/A | N/A |
| -2- | *Hager-Sundys | Nancy S. | Wife Keeps house | 19 | Female | VA | N/A | N/A | N/A |
| -3- | Sundys | Alice | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1056 visited on Oct 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gardner | Benjamin F. | Merchant | 40 | Male | VA | N/A | N/A | N/A |
| -2- | (Gardner) | Sarah | Wife Keeps house | 32 | Female | KY | N/A | N/A | N/A |
| -3- | Gardner | Benjamin | Son | 10 | Male | KY | N/A | N/A | N/A |
| -4- | Gardner | Mary | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -5- | Gardner | Emily | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -6- | Gardner | Eliza | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -7- | *Friem (Friend?) | Charles W. | Clerk | 24 | Male | KY | N/A | N/A | N/A |
| -8- | *Gardner | Joseph | Nephew | 14 | Male | KY | N/A | N/A | N/A |
| -9- | *Montgomery | Wiley | Laborer | 19 | Male | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 40 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 30 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 25 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 24 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 22 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 19 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 16 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 13 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 12 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 8 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 8 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 5 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 5 | Male | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 3 | Female | ?? | N/A | N/A | N/A |
| Notes: | The second biggest slave owner in the county. | ||||||||
| 1850 Morgan County Census |
HH # 1057 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Risner | Michael | Farm Owner | 60 | Male | VA | N/A | N/A | N/A |
| -2- | *Howard-Risner | Sarah | Wife Keeps house | 60 | Female | VA | N/A | N/A | N/A |
| -3- | Risner | Catharine | Daughter | 23 | Female | VA | N/A | N/A | N/A |
| -4- | Risner | Abraham | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -5- | Risner | Amanda | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -6- | *Barker | Elijah | Laborer | 21 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 2 & 3 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1058 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Reed | Sandford | Farm Owner | 46 | Male | KY | N/A | N/A | N/A |
| -2- | *Williams-Reed | Mary | Wife Keeps house | 38 | Female | KY | N/A | N/A | N/A |
| -3- | *Gardner | Joseph H. | Merchant | 29 | Male | VA | N/A | N/A | N/A |
| -4- | *Howerton-Gardner | Mary | Joe's Wife | 19 | Female | KY | N/A | N/A | N/A |
| -5- | *Gardner | Hamilton | Joe's Son | 8m | Male | KY | N/A | N/A | N/A |
| -6- | *Bays | Wiley | Laborer | 17 | Male | VA | N/A | N/A | N/A |
| -7- | *Penix | Daniel | Laborer | 22 | Male | KY | N/A | N/A | N/A |
| -8- | *Stacy | Elizabeth | don't know | 16 | Female | KY | N/A | N/A | N/A |
| -9- | *Bays | Eliza | don't know | 18 | Female | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 40 | Male | ?? | N/A | N/A | N/A |
| Notes: | No. 7 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1059 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Bays | James | Laborer | 42 | Male | VA | N/A | N/A | N/A |
| -2- | (Bays) | Elizabeth | Wife Keeps house | 60 | Female | VA | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1060 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Reffitt | John | Farmer | 24 | Male | KY | N/A | N/A | N/A |
| -2- | *(Reffitt) | Mary | Mother? | 50 | Female | VA | N/A | N/A | N/A |
| -3- | Reffitt | Mary | Sister | 18 | Female | KY | N/A | N/A | N/A |
| -4- | Reffitt | Daniel | Brother Laborer | 16 | Male | KY | N/A | N/A | N/A |
| -5- | Reffitt | Joseph | Brother | 14 | Male | KY | N/A | N/A | N/A |
| -6- | Reffitt | Luanna | Sister | 12 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1061 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =May | James Jr | Farm Owner | 38 | Male | KY | N/A | N/A | N/A |
| -2- | *Whitaker-May | Matilda | Wife Keeps house | 40 | Female | VA | N/A | N/A | N/A |
| -3- | May | Eliza | Daughter | 18 | Female | KY | N/A | N/A | N/A |
| -4- | May | Gilean | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -5- | May | William | Son | 14 | Male | KY | N/A | N/A | N/A |
| -6- | May | Fleming | Son | 12 | Male | KY | N/A | N/A | N/A |
| -7- | May | Thomas | Son | 8 | Male | KY | N/A | N/A | N/A |
| -8- | May | Franklin | Son | 5 | Male | KY | N/A | N/A | N/A |
| -9- | May | Mary | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1062 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Nickell | Joseph D. | Laborer | 19 | Male | KY | N/A | N/A | N/A |
| -2- | *Jones-Nickell | Freelove | Wife Keeps house | 19 | Female | KY | N/A | N/A | N/A |
| -3- | Nickell | Stewart | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1063 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =(Brown) | Nancy | Mother | 25 | Female | KY | N/A | N/A | N/A |
| -2- | Brown | John | Son | 6 | Male | KY | N/A | N/A | N/A |
| -3- | Brown | William | Son | 4 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1064 visited on Oct 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Haney | James | Farm Owner | 48 | Male | VA | N/A | N/A | N/A |
| -2- | (Haney) | Anna | Wife Keeps house | 46 | Female | VA | N/A | N/A | N/A |
| -3- | Haney | Louisa | Daughter | 18 | Female | VA | N/A | N/A | N/A |
| -4- | Haney | Greenville | Son | 16 | Male | VA | N/A | N/A | N/A |
| -5- | Haney | Gilean | Daughter | 13 | Female | VA | N/A | N/A | N/A |
| -6- | Haney | Lilbern | Son | 11 | Male | VA | N/A | N/A | N/A |
| -7- | Haney | Myram | Son | 8 | Male | VA | N/A | N/A | N/A |
| -8- | Haney | Elizabeth | Daughter | 2 | Female | VA | N/A | N/A | N/A |
| -9- | *Stacy | William | Laborer | 18 | Male | VA | N/A | N/A | N/A |
| Notes: | Nos. 4, 5, 6, & 7 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 1065 visited on Oct 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Stacy | Mashack | Farmer | 59 | Male | TN | N/A | N/A | N/A |
| -2- | (Stacy) | Vilett | Wife Keeps house | 53 | Female | VA | N/A | N/A | N/A |
| -3- | Stacy | Nancy | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -4- | *Rose | James | Laborer | 21 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1066 visited on Oct 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Stacy | Henderson | Farmer | 28 | Male | VA | N/A | N/A | N/A |
| -2- | *Givedon-Stacy | Virginia | Wife Keeps house | 30 | Female | KY | N/A | N/A | N/A |
| -3- | Stacy | Emily | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -4- | Stacy | Benjamin | Son | 5 | Male | KY | N/A | N/A | N/A |
| -5- | Stacy | Mary | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -6- | Stacy | Cary | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -7- | Stacy | James | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1067 visited on Oct 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Prater | Samuel | Farm Owner | 39 | Male | KY | N/A | N/A | N/A |
| -2- | *Wells-Prater | Lucinda | Wife Keeps house | 38 | Female | KY | N/A | N/A | N/A |
| -3- | Prater | William | Son | 12 | Male | KY | N/A | N/A | N/A |
| -4- | Prater | Robert | Son | 10 | Male | KY | N/A | N/A | N/A |
| -5- | Prater | Sarah | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -6- | Prater | Mariah | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -7- | Prater | James | Son | 4 | Male | KY | N/A | N/A | N/A |
| -8- | Prater | Isaac | Son | 2 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 & 4 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 1068 visited on Oct 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Haney | William Jr | Laborer | 28 | Male | VA | N/A | N/A | N/A |
| -2- | *Day-Haney | Elizabeth | Wife Keeps house | 20 | Female | KY | N/A | N/A | N/A |
| -3- | Haney | James | Son | 2 | Female | KY | N/A | N/A | N/A |
| -4- | Haney | Abraham | Son | 3m | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1069 visited on Oct 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Lykins | Peter D. | Blacksmith | 30 | Male | KY | N/A | N/A | N/A |
| -2- | *Stacy-Lykins | Eveline | Wife Keeps house | 29 | Female | KY | N/A | N/A | N/A |
| -3- | Lykins | Isaac | Son | 11 | Male | KY | N/A | N/A | N/A |
| -4- | Lykins | Milton | Son | 9 | Male | KY | N/A | N/A | N/A |
| -5- | Lykins | Peter | Son | 6 | Male | KY | N/A | N/A | N/A |
| -6- | Lykins | Mason | Son | 4 | Male | KY | N/A | N/A | N/A |
| -7- | Lykins | Nancy | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -8- | Lykins | William | Son | 2m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1070 visited on Oct 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Ferguson | Isaac W. | Farmer | 22 | Male | KY | N/A | N/A | N/A |
| -2- | *Stacy-Ferguson | Amelia L. D. | Wife Keeps house | 23 | Female | KY | N/A | N/A | N/A |
| -3- | Ferguson | Henry | Son | 1 | Male | KY | N/A | N/A | N/A |
| -4- | *Kilgore | John | Laborer | 23 | Male | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1071 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Burton | Andrew | Farm Owner | 51 | Male | VA | N/A | N/A | N/A |
| -2- | (Burton) | Susan | Wife Keeps house | 46 | Female | VA | N/A | N/A | N/A |
| -3- | Burton | David | Son Laborer | 20 | Male | KY | N/A | N/A | N/A |
| -4- | Burton | Daniel | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -5- | Burton | Hannah | Daughter | 15 | Female | KY | N/A | N/A | N/A |
| -6- | Burton | Jonas | Son | 13 | Male | KY | N/A | N/A | N/A |
| -7- | Burton | William | Son | 11 | Male | KY | N/A | N/A | N/A |
| -8- | Burton | Jarrett | Son | 10 | Male | KY | N/A | N/A | N/A |
| -9- | Burton | Andrew | Son | 2 | Male | KY | N/A | N/A | N/A |
| -10- | Burton | Franklin | Son | 6m | Male | KY | N/A | N/A | N/A |
| Notes: | No. 3 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 1072 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Wallace | Major L. | Laborer | 23 | Male | VA | N/A | N/A | N/A |
| -2- | (Wallace) | Ellen | Wife Keeps house | 21 | Female | VA | N/A | N/A | N/A |
| -3- | Wallace | Lear (Leah?) | Daughter | 1 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1073 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Simmons | William | Tailor | 28 | Male | KY | N/A | N/A | N/A |
| -2- | *Hampton-Simmons | Amy | Wife Keeps house | 27 | Female | KY | N/A | N/A | N/A |
| -3- | Simmons | Martha | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -4- | Simmons | Sarah | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -5- | Simmons | Margarett | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -6- | Simmons | William | Son | 1m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1074 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =(Arenhart) | Mary | Mother | 43 | Female | VA | N/A | N/A | N/A |
| -2- | Arenhart | Elizabeth | Daughter | 21 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 1075 visited on Oct 04, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =May | James Sr | Farm Owner | 52 | Male | VA | N/A | N/A | N/A |
| -2- | *Adams-May | Mary | Wife Keeps house | 48 | Female | NC | N/A | N/A | N/A |
| -3- | May | Noah | Son | 19 | Male | KY | N/A | N/A | N/A |
| -4- | May | Easter | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -5- | May | Preston | Son | 15 | Male | KY | N/A | N/A | N/A |
| -6- | May | Haney | Son | 13 | Male | KY | N/A | N/A | N/A |
| -7- | (Harris) | Nancy | don't know | 70 | Female | VA | N/A | N/A | N/A |
| -8- | *Elam | Elizabeth | don't know | 3 | Female | KY | N/A | N/A | N/A |
| -9- | *Elam | Easter | don't know | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||