| 1850 Morgan County Census |
HH # 0801 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Trimble | David S. | Merchant | 28 | Male | KY | N/A | N/A | N/A |
| -2- | *McGuire-Trimble | Mariah | Wife Keeps house | 27 | Female | KY | N/A | N/A | N/A |
| -3- | Trimble | Robert | Son | 7 | Male | KY | N/A | N/A | N/A |
| -4- | Trimble | Taylor | Son | 5 | Male | KY | N/A | N/A | N/A |
| -5- | Trimble | Kelsey | Son | 1 | Male | KY | N/A | N/A | N/A |
| -6- | *Brown | Young | Laborer | 21 | Male | VA | N/A | N/A | N/A |
| Notes: | No. 3 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0802 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Smith | Wiley | Farmer | 45 | Male | VA | N/A | N/A | N/A |
| -2- | *Sailsberry-Smith | Nancy | Wife Keeps house | 35 | Female | KY | N/A | N/A | N/A |
| -3- | Smith | Elizabeth | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -4- | Smith | William | Son Laborer | 15 | Male | KY | N/A | N/A | N/A |
| -5- | Smith | Frances | Daughter | 13 | Female | KY | N/A | N/A | N/A |
| -6- | Smith | Emeline | Daughter | 11 | Female | KY | N/A | N/A | N/A |
| -7- | Smith | Morgan | Son | 7 | Male | KY | N/A | N/A | N/A |
| -8- | Smith | Elmer | Son | 6 | Male | KY | N/A | N/A | N/A |
| -9- | Smith | Nancy | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -10- | Smith | Rosannah | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -11- | Smith | Wiley | Son | 1m | Male | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0803 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Johnson | Elijah | Farmer | 55 | Male | VA | N/A | N/A | N/A |
| -2- | (Johnson) | Anna | Wife Keeps house | 55 | Female | VA | N/A | N/A | N/A |
| -3- | Johnson | Elizabeth | Daughter | 28 | Female | VA | N/A | N/A | N/A |
| -4- | Johnson | Ellen | Daughter | 21 | Female | VA | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0804 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Johnson | George W. | Farm Owner | 24 | Male | VA | N/A | N/A | N/A |
| -2- | *McQuinn-Johnson | Nancy B. | Wife Keeps house | 27 | Female | KY | N/A | N/A | N/A |
| -3- | Johnson | Manerva | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -4- | Johnson | Lavisa | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -5- | Johnson | Elizabeth | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0805 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Brooks | James C. | Carpenter | 52 | Male | VA | N/A | N/A | N/A |
| -2- | (Brooks) | Mary | Wife Keeps house | 51 | Female | VA | N/A | N/A | N/A |
| -3- | Brooks | James | Son Laborer | 20 | Male | VA | N/A | N/A | N/A |
| -4- | Brooks | Catherine | Daughter | 18 | Female | VA | N/A | N/A | N/A |
| -5- | Brooks | John | Son Laborer | 16 | Male | VA | N/A | N/A | N/A |
| -6- | Brooks | Rufus (Augustus's twin) | Son | 14 | Male | VA | N/A | N/A | N/A |
| -7- | Brooks | Augustus (Rufus's twin) | Son | 14 | Male | VA | N/A | N/A | N/A |
| -8- | Brooks | Charles | Son | 12 | Male | VA | N/A | N/A | N/A |
| -9- | Brooks | Leonidas (m) | Son | 10 | Male | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0806 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Nickell | William P. | Farm Owner | 35 | Male | KY | N/A | N/A | N/A |
| -2- | *Nickell?-Nickell | Sarah (Polly?) | Wife Keeps house | 40 | Female | KY | N/A | N/A | N/A |
| -3- | Nickell | Frances (F) | Son | 14 | Male | KY | N/A | N/A | N/A |
| -4- | Nickell | Benjamin | Son | 12 | Male | KY | N/A | N/A | N/A |
| -5- | Nickell | James | Son | 11 | Male | KY | N/A | N/A | N/A |
| -6- | Nickell | Elizabeth | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -7- | Nickell | Martha | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -8- | Nickell | Fowler | Son | 4 | Male | KY | N/A | N/A | N/A |
| -9- | Nickell | Wheeler | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. Nos. 3, 4, & 5 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0807 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cox | Western W. | Farm Owner | 21 | Male | KY | N/A | N/A | N/A |
| -2- | *Nickell-Cox | Elizabeth | Wife Keeps house | 19 | Female | KY | N/A | N/A | N/A |
| -3- | Cox | Luellen | Daughter | 3m | Female | KY | N/A | N/A | N/A |
| Notes: | Elizabeth is the daughter of Preacher Joe and Rachel Kash Nickell. Information from: Don Nickell. | ||||||||
| 1850 Morgan County Census |
HH # 0808 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Nickell | William "Billy Button" | Farm Owner | 73 | Male | VA | N/A | N/A | c1853 |
| -2- | McClintock-Nickell | Martha | Wife Keeps house | 63 | Female | VA | N/A | N/A | c1851 |
| -3- | Nickell | William | Son Laborer |
20 | Male | KY | N/A | N/A | N/A |
| -4- | *Williams | Thadeus | Grandson? | 9 | Male | KY | N/A | N/A | N/A |
| -5- | *Williams | Sarah | Granddaughter? | 7 | Female | KY | N/A | N/A | N/A |
| Notes: | Death years on Martha and Billy Button courtesy of Don Nickell who also has provided the following information: Cynthia Ann Nickell-Brown is their daughter; | ||||||||
| 1850 Morgan County Census |
HH # 0809 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Ausburn | Samuel | Owner Laborer | 22 | Male | VA | N/A | N/A | N/A |
| -2- | *Robertson-Ausburn | Mahala | Wife Keeps house | 20 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0810 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Adams | Samuel J. | Farmer | 25 | Male | KY | N/A | N/A | N/A |
| -2- | *Rice-Adams | Mahala | Wife Keeps house | 21 | Female | KY | N/A | N/A | N/A |
| -3- | Adams | John | Son | 3 | Male | KY | N/A | N/A | N/A |
| -4- | Adams | Cyntha | Daughter | 4m | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0811 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Patrick | Hiram | Farm Owner | 28 | Male | KY | N/A | N/A | N/A |
| -2- | (Patrick) | Elizabeth | Wife Keeps house | 21 | Female | KY | N/A | N/A | N/A |
| -3- | Patrick | Corilda | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -4- | Patrick | Susan | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -5- | Patrick | William | Son | 4m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0812 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Sexton | John | Farmer | 75 | Male | VA | N/A | N/A | N/A |
| -2- | (Sexton) | Elizabeth | Wife Keeps house | 80 | Female | MD | N/A | N/A | N/A |
| -3- | (McClain) | Nancy | don't know | 28 | Female | KY | N/A | N/A | N/A |
| -4- | *McClain | Melvina | Nancy's Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -5- | *McClain | Mary | Nancy's Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0813 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Nickell | William K. | Farm Owner | 35 | Male | KY | N/A | N/A | N/A |
| -2- | *Culbertson-Nickell | Pheba | Wife Keeps house | 44 | Female | KY | N/A | N/A | N/A |
| -3- | *Nickell | Livingston | stepson | 12 | Female | KY | N/A | N/A | N/A |
| -4- | *Nickell | Jeremiah | stepson | 9 | Male | KY | N/A | N/A | N/A |
| -5- | Nickell | Robert F. | son | 12 | Male | KY | N/A | N/A | N/A |
| -6- | Nickell | Margarett | daughter | 6 | Female | KY | N/A | N/A | N/A |
| -7- | Nickell | Joseph | son | 4 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2's maiden name courtesy of Don Nickell. First two children by her first message. Info also from Don Nickell. (It would appear that he adopted them, or, at least, let them use his surname.) | ||||||||
| 1850 Morgan County Census |
HH # 0814 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Downing | John P. | Farm Owner | 22 | Male | KY | N/A | N/A | N/A |
| -2- | *Nickell-Downing | Nancy | Wife Keeps house | 22 | Female | KY | N/A | N/A | N/A |
| -3- | Downing | James | Son | 3 | Male | KY | N/A | N/A | N/A |
| -4- | Downing | Joseph | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0815 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =McClain | Charles | Farmer | 50 | Male | VA | N/A | N/A | N/A |
| -2- | Sexton-McClain | Comfort (not Cumfort) | Wife Keeps house | 50 | Female | KY | N/A | N/A | N/A |
| -3- | McClain | Elizabeth | Daughter | 21 | Female | KY | N/A | N/A | N/A |
| -4- | McClain | Comfort | Daughter | 19 | Female | KY | N/A | N/A | N/A |
| -5- | McClain | Judy | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -6- | McClain | Mariah | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -7- | McClain | William | Son | 10 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 1, 2, & 3 listed as illiterate. Information from Dianna Gilliam indicates that Comfort (not Cumfort as had been transcribed by Harley Little from the original written down by Samuel Turner and which clearly is written as Cumfort) is actually Charles' wife's name. I'm assuming that their daughter's name, named after her mother, is also spelled Comfort. Considering that Sam also indicated that neither of them could read or write they wouldn't really know HOW to spell her name. Also John and Elizabeth Sexton (HH#0812) are her parents. Thanks Dianna! | ||||||||
| 1850 Morgan County Census |
HH # 0816 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =May | Samuel | Farm Owner | 34 | Male | KY | N/A | N/A | N/A |
| -2- | (May) | Margarett | Mother | 67 | Female | VA | N/A | N/A | N/A |
| -3- | May | Margarett | Sister | 37 | Female | KY | N/A | N/A | N/A |
| -4- | *Adams | William | Laborer | 15 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0817 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Kilkannon | Franklin | Farmer | 26 | Male | VA | N/A | N/A | N/A |
| -2- | (Kilkannon) | Rhoda | Wife Keeps house | 28 | Female | VA | N/A | N/A | N/A |
| -3- | Kilkannon | Mary | Daughter | 4 | Female | VA | N/A | N/A | N/A |
| -4- | Kilkannon | William | Son | 3 | Male | KY | N/A | N/A | N/A |
| -5- | Kilkannon | Rhoda | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0818 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =McKinney | Shelton | Farmer | 30 | Male | KY | N/A | 1 Jan 1850 | N/A |
| -2- | *Leach-McKinney | Magdaline | Wife Keeps house | 26 | Female | KY | N/A | 1 Jan 1850 | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0819 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Pieratt | Valentine | Farm Owner | 32 | Male | KY | N/A | N/A | N/A |
| -2- | *Nickell-Pieratt | Dulcena | Wife Keeps house | 32 | Female | KY | N/A | N/A | N/A |
| -3- | Pieratt | James | Son | 10 | Male | KY | N/A | N/A | N/A |
| -4- | Pieratt | John | Son | 8 | Male | KY | N/A | N/A | N/A |
| -5- | Pieratt | Pheba | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -6- | Pieratt | Gilean | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -7- | Pieratt | Asa | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 & 4 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0820 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Patrick | William | Farmer | 31 | Male | KY | N/A | N/A | N/A |
| -2- | *Coffee-Patrick | Nancy | Wife Keeps house | 21 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. ! & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0821 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Carter | David | Farm Owner | 54 | Male | VA | N/A | N/A | N/A |
| -2- | (Carter) | Virginia | Wife Keeps house | 47 | Female | KY | N/A | N/A | N/A |
| -3- | Carter | Nancy | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -4- | Carter | Elijah | Son Laborer | 15 | Male | KY | N/A | N/A | N/A |
| -5- | Carter | Elizabeth | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -6- | Carter | Joel | Son | 12 | Male | KY | N/A | N/A | N/A |
| -7- | Carter | Mary | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -8- | Carter | Mariah | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 3, 4, 5, & 6 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0822 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Tutt | James B. | Farm Owner | 36 | Male | KY | N/A | N/A | N/A |
| -2- | (Tutt) | Easter | Wife Keeps house | 33 | Female | VA | N/A | N/A | N/A |
| -3- | Tutt | Mary | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -4- | Tutt | Elizabeth | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -5- | Tutt | William | Son | 14 | Male | KY | N/A | N/A | N/A |
| -6- | Tutt | Henry | Son | 13 | Male | KY | N/A | N/A | N/A |
| -7- | Tutt | Eveline | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -8- | Tutt | Easter | Daughter | 11 | Female | KY | N/A | N/A | N/A |
| -9- | Tutt | James | Son | 9 | Male | KY | N/A | N/A | N/A |
| -10- | Tutt | America | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -11- | Tutt | Matilda | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0823 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Robinson | William | Farm Owner | 40 | Male | VA | N/A | N/A | N/A |
| -2- | (Robinson) | Nancy | Wife Keeps house | 30 | Female | KY | N/A | N/A | N/A |
| -3- | Robinson | Mahala | Daughter | 20 | Female | KY | N/A | N/A | N/A |
| -4- | Robinson | Anna | Daughter | 18 | Female | KY | N/A | N/A | N/A |
| -5- | Robinson | Westley | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -6- | Robinson | Mary | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -7- | Robinson | Milton | Son | 11 | Male | KY | N/A | N/A | N/A |
| -8- | Robinson | Sarah | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0824 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gillespie | Elijah | Laborer | 49 | Male | VA | N/A | N/A | N/A |
| -2- | (Gillespie) | Mary | Wife Keeps house | 40 | Female | VA | N/A | N/A | N/A |
| -3- | Gillespie | Harry | Son | 20 | Male | VA | N/A | N/A | N/A |
| -4- | Gillespie | William | Son | 18 | Male | VA | N/A | N/A | N/A |
| -5- | Gillespie | Henry | Son | 16 | Male | VA | N/A | N/A | N/A |
| -6- | Gillespie | Hemazilla | Daughter | 13 | Female | VA | N/A | N/A | N/A |
| -7- | Gillespie | Rebecca | Daughter | 12 | Female | VA | N/A | N/A | N/A |
| -8- | Gillespie | Rufus | Son | 8 | Male | VA | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. Nos. 6 & 7 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0825 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Amyx | Matthew J. | Farmer | 28 | Male | KY | N/A | N/A | N/A |
| -2- | *Nickell-Amyx | Alicy Jane | Wife Keeps house | 21 | Female | KY | N/A | N/A | N/A |
| -3- | Amyx | Savilla | Daughter | 8m | Female | KY | N/A | N/A | N/A |
| -4- | *Bird | Michael | Laborer | 21 | Male | VA | N/A | N/A | N/A |
| Notes: | No. 2 is the daughter of Andrew "Black Andy" Nickell and Elizabeth Kash. Information courtesy of Don Nickell (HH#915). | ||||||||
| 1850 Morgan County Census |
HH # 0826 visited on Sep 14, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =(Lacy) | Frances | Farm Owner | 50 | Female | KY | N/A | N/A | N/A |
| -2- | Lacy | William | Son Laborer | 33 | Male | KY | N/A | N/A | N/A |
| -3- | Lacy | George | Son Laborer | 28 | Male | KY | N/A | N/A | N/A |
| -4- | Lacy | Moses | Son Laborer | 23 | Male | KY | N/A | N/A | N/A |
| -5- | Lacy | Rachael | Daughter | 20 | Female | KY | N/A | N/A | N/A |
| -6- | Lacy | Franklin | Son Laborer | 16 | Male | KY | N/A | N/A | N/A |
| -7- | Lacy | Newton | Son | 14 | Male | KY | N/A | N/A | N/A |
| -8- | Lacy | Stewart | Son | 12 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 6, 7, & 8 attended school during the year. | ||||||||