| 1850 Morgan County Census |
HH # 0751 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gillmore | James | Farm Owner | 52 | Male | KY | N/A | N/A | N/A |
| -2- | *Day-Gillmore | Ann "Fanny" | Wife Keeps house | 49 | Female | VA | N/A | N/A | N/A |
| -3- | none recorded | Robert | Laborer | 26 | Male | VA | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 34 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 17 | Female | ?? | N/A | N/A | N/A |
| Notes: | Harley recorded Robert's surname as Gillmore but Turner didn't, nor did Rowenna. (Rowena also transcribed the family name as Gillmon.) Turner recorded him as a mulatto and listed him as illiterate. Need to contact Harley to see if he has some information confirming how he listed this person. | ||||||||
| Harley's note: Fanny was (ANNE DAY) Ref. Ltr. Mrs. Barnes, Austin, Texas. | |||||||||
| A BIG note from Harley! Gillmore Creek, a tributary of Red River, in Wolfe County Kentucky was named for the Gillmore Family. It was here that Peter D. Little settled when he came to Kentucky from Virginia, while this was still part of Floyd County. Phillip Little, number 752, was one of his sons. hsl. I would like for anyone with information on the LITTLE or GILLMORE Families to contact me at the address given elsewhere in this folio. Harley S. Little P.O.Box 42 Jackson, Ohio 45440 1-740-286-3648 | |||||||||
| 1850 Morgan County Census |
HH # 0752 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Little | Phillip | Farm Owner | 44 | Male | VA | N/A | N/A | N/A |
| -2- | *Nickell-Little | Sarah | Wife Keeps house | 43 | Female | KY | N/A | N/A | N/A |
| -3- | Little | Charles | Son Laborer | 18 | Male | KY | N/A | N/A | N/A |
| -4- | Little | George | Son Laborer | 13 | Male | KY | N/A | N/A | N/A |
| -5- | Little | Ellsberry | Son | 12 | Male | KY | N/A | N/A | N/A |
| -6- | Little | Savannah | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -7- | Little | Lucy | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -8- | Little | Viny | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -9- | Little | Mary | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -10- | *Wilson | Wiley | Laborer | 22 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0753 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Lawson | John | Laborer | 56 | Male | VA | N/A | N/A | N/A |
| -2- | (Lawson) | Elizabeth | Wife Keeps house | 56 | Female | NC | N/A | N/A | N/A |
| -3- | Lawson | Travis | Son Farmer | 36 | Male | KY | N/A | N/A | N/A |
| -4- | Lawson | David | Son | 17 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. No. 4 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0754 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cox | Solomon | Farm Owner | 54 | Male | VA | N/A | N/A | N/A |
| -2- | *Trimble-Cox | Louise | Wife Keeps house | 46 | Female | KY | N/A | N/A | N/A |
| -3- | Cox | James | Son Laborer | 23 | Male | KY | N/A | N/A | N/A |
| -4- | Cox | Preston | Son | 19 | Male | KY | N/A | N/A | N/A |
| -5- | Cox | Elizabeth | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -6- | Cox | Martha | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -7- | Cox | Lucinda | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -8- | Cox | Louisa | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 5, 6, 7, & 8 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0755 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Wood | Washington | Farmer | 57 | Male | NC | N/A | N/A | N/A |
| -2- | (Wood) | Sarah | Wife Keeps house | 60 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0756 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Wood | Hiram | Laborer | 32 | Male | NC | N/A | N/A | N/A |
| -2- | (Wood) | Lamira | Wife Keeps house | 27 | Female | NC | N/A | N/A | N/A |
| -3- | Wood | John | Son | 6 | Male | KY | N/A | N/A | N/A |
| -4- | Wood | Jasper | Son | 4 | Male | KY | N/A | N/A | N/A |
| -5- | Wood | Francis | Son | 3 | Male | KY | N/A | N/A | N/A |
| -6- | Wood | Lewis | Son | 3m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0757 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Stamper | George W. | Farmer | 40 | Male | VA | N/A | N/A | N/A |
| -2- | *Nickell-Stamper | Jane | Wife Keeps house | 32 | Female | KY | N/A | N/A | N/A |
| -3- | Stamper | Perlina | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -4- | Stamper | Rosannah | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -5- | Stamper | Miles | Son | 4 | Male | KY | N/A | N/A | N/A |
| -6- | Stamper | Thomas | Son | 1 | Male | KY | N/A | N/A | N/A |
| -7- | *Lacy | Paris | Laborer | 25 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 & 4 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0758 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Little | Peter | Farm Owner | 32 | Male | KY | N/A | N/A | N/A |
| -2- | *Rose-Little | Perthena? | Wife Keeps house | 32 | Female | KY | N/A | N/A | N/A |
| -3- | Little | Ellen | Daughter | 11 | Female | KY | N/A | N/A | N/A |
| -4- | Little | William | Son | 9 | Male | KY | N/A | N/A | N/A |
| -5- | Little | Sarah | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -6- | Little | Eliza | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -7- | Little | Harrison | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 & 4 attended school during the year. | ||||||||
| A BIG note from Harley: Peter Little and Parthena Rose Little are my Great Grand Parents. (Harley S. Little, compiler of this folio of census records.) Peter was the son of Peter D. Little and Hannah Minton LIttle. Parthena Rose was the daughter of David Rose and Sarah Nickell Rose. David Rose was the son of John Rose and Rebecca Bowen, very early immigrants to Eastern Kentucky. Desire any information on these families. hsl (see note on household #751 for Harley's address/telephone number - Doc) | |||||||||
| 1850 Morgan County Census |
HH # 0759 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Johnson | Tilman | Farm Owner | 35 | Male | SC | N/A | N/A | N/A |
| -2- | *Swango-Johnson | Elizabeth | Wife Keeps house | 30 | Female | KY | N/A | N/A | N/A |
| -3- | Johnson | Rachael | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -4- | Johnson | Mariah | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -5- | Johnson | Abraham | Son | 8 | Male | KY | N/A | N/A | N/A |
| -6- | Johnson | Mary | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -7- | Johnson | Deborah | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -8- | Johnson | Rosannah | Daughter | 9m | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| A BIG note from Harley: Elizabeth Swango was the Daugheer of Abraham Swango and Deborah Ogden. Abraham and Deborah (Ogden) Swango are Great Great Grandparents of the compiler of this folio. ANY one wishing information on the Swango Family may contact me at my address given on first page. I would be glad to hear from interested parties. hsl. (for Harley's contact information see note with household #751 - Doc) | |||||||||
| 1850 Morgan County Census |
HH # 0760 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Nickell | John | Farmer | 31 | Male | KY | N/A | N/A | N/A |
| -2- | *Ausburn-Nickell | Elizabeth (Polly?) | Wife Keeps house | 27 | Female | KY | N/A | N/A | N/A |
| -3- | Nickell | Precilla | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -4- | Nickell | Frances | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -5- | Nickell | Robert | Son | 6 | Male | KY | N/A | N/A | N/A |
| -6- | Nickell | Mary | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -7- | Nickell | Andrew | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3, 4, & 5 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0761 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Dennis | David C. | Farm Owner | 29 | Male | KY | N/A | N/A | N/A |
| -2- | *Lacy-Dennis | Sarah Ann | Wife Keeps house | 23 | Female | KY | N/A | N/A | N/A |
| -3- | Dennis | Leander | Son | 2 | Male | KY | N/A | N/A | N/A |
| -4- | Dennis | William | Son | 5m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0762 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Swango | Stephen | Farm Owner | 30 | Male | KY | N/A | N/A | N/A |
| -2- | *Trimble-Swango | Caroline | Wife Keeps house | 31 | Female | KY | N/A | N/A | N/A |
| -3- | Swango | Nancy | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -4- | Swango | Emily | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -5- | Swango | Greenberry | Son | 4 | Male | KY | N/A | N/A | N/A |
| -6- | Swango | Zerilda | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -7- | *Harmon | Mary | don't know | 25 | Female | KY | N/A | N/A | N/A |
| A BIG note from Harley: Stephen Swango was a son of Abraham Swango and Deborah Ogden Swango. His wife Caroline Trimble was the daughter of William Trimble and Eleanor O'Hair. Stephen and Caroline Swango had nine children. Three of their daughers married three Pieratt brothers. See Wolfe Co., Ky. History for further data. hsl | |||||||||
| 1850 Morgan County Census |
HH # 0763 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Robinson | John | Blacksmith | 64 | Male | NJ | N/A | N/A | N/A |
| -2- | (Robinson) | Mary | Wife Keeps house | 60 | Female | NC | N/A | N/A | N/A |
| -3- | Robinson | Nancy | Daughter | 27 | Female | VA | N/A | N/A | N/A |
| -4- | Robinson | Elizabeth | Daughter | 24 | Female | VA | N/A | N/A | N/A |
| -5- | Robinson | Peter | Son | 16 | Male | KY | N/A | N/A | N/A |
| -6- | Robinson | John | Son | 5 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 2, 4, & 4 listed as illterate and the last one (#4 that is) also listed as "idiotic." | ||||||||
| 1850 Morgan County Census |
HH # 0764 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Lawson | Jeremiah | Farmer | 42 | Male | VA | N/A | N/A | N/A |
| -2- | *Toliver-Lawson | Nancy | Wife Keeps house | 37 | Female | KY | N/A | N/A | N/A |
| -3- | Lawson | William | Son | 19 | Male | KY | N/A | N/A | N/A |
| -4- | Lawson | Hannah | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -5- | Lawson | John | Son Laborer | 15 | Male | KY | N/A | N/A | N/A |
| -6- | Lawson | James | Son | 12 | Male | KY | N/A | N/A | N/A |
| -7- | Lawson | Pheba | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -8- | Lawson | Solomon | Son | 6 | Male | KY | N/A | N/A | N/A |
| -9- | Lawson | Lucinda | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -10- | Lawson | Louisa | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -11- | Lawson | Sarah | Daughter | 3m | Female | KY | N/A | N/A | N/A |
| -12- | (Lawson) | Martha | Mother | 80 | Female | MD | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| A BIG note from Harley: Anyone with information on the LAWSON FAMILIES of Virginia and Kentucky please contact the compiler of this folio, H. S. Little at his home address, on the first page of folio. We know that William Lawson I, came from Scotland and eventually settled on Big Mocassin Creek in what is now Scott County, Va. He is buried there on his farm in the LAWSON CONFEDERATE MEMORIAL CEMETARY near Snowflake in Scott County, Virginia. (see note after household #751 for Harley's contact information - Doc) | |||||||||
| 1850 Morgan County Census |
HH # 0765 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Lunda? | Elisha | Blacksmith | 25 | Male | VA | N/A | N/A | N/A |
| -2- | (Lunda?) | Anna | Wife Keeps house | 28 | Female | VA | N/A | N/A | N/A |
| -3- | Lunda? | Columbus | Son | 5 | Male | VA | N/A | N/A | N/A |
| -4- | Lunda? | Louisa | Daughter | 5m | Female | VA | N/A | N/A | N/A |
| -5- | *Puckett | Gardner | Laborer | 16 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0766 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Brooks | Archibald H. | Laborer | 26 | Male | VA | N/A | N/A | N/A |
| -2- | (Brooks) | Isabella | Wife Keeps house | 23 | Female | KY | N/A | N/A | N/A |
| -3- | Brooks | James | Son | 4 | Male | KY | N/A | N/A | N/A |
| -4- | Brooks | Sarilda | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -5- | Brooks | William H. | Son | 8m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0767 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Brooks | James C. | Carpenter | 53 | Male | VA | N/A | N/A | N/A |
| -2- | (Brooks) | Mary | Wife Keeps house | 50 | Female | VA | N/A | N/A | N/A |
| -3- | Brooks | John | Son Laborer | 15 | Male | VA | N/A | N/A | N/A |
| -4- | Brooks | Augustus (Rufus's twin) | Son | 13 | Male | VA | N/A | N/A | N/A |
| -5- | Brooks | Rufus (Augustus's twin) | Son | 13 | Male | VA | N/A | N/A | N/A |
| -6- | Brooks | Charles | Son | 11 | Male | VA | N/A | N/A | N/A |
| -7- | Brooks | Leonidas | Son | 9 | Male | VA | N/A | N/A | N/A |
| Notes: | Nos. 3, 4, 5, 6, & 7 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0768 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Gillespie | Calvin S. | Farm Owner | 25 | Male | VA | N/A | N/A | N/A |
| -2- | (Gillespie) | Catherine | Wife Keeps house | 25 | Female | VA | N/A | N/A | N/A |
| -3- | Gillespie | James | Son | 3 | Male | VA | N/A | N/A | N/A |
| -4- | Gillespie | Edward | Son | 1 | Male | VA | N/A | N/A | N/A |
| -5- | *Dougherty | Isaac K. | Laborer | 18 | Male | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0769 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Swango | Harrison | Farm Owner | 34 | Male | KY | N/A | N/A | N/A |
| -2- | *Rose-Swango | Anna | Wife Keeps house | 33 | Female | KY | N/A | N/A | N/A |
| -3- | Swango | Deborah | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -4- | Swango | David Franklin | Son | 10 | Male | KY | N/A | N/A | N/A |
| -5- | Swango | Abraham | Son | 7 | Male | KY | N/A | N/A | N/A |
| -6- | Swango | James | Son | 5 | Male | KY | N/A | N/A | N/A |
| -7- | Swango | William | Son | 3 | Male | KY | N/A | N/A | N/A |
| -8- | Swango | Asberry (Arberry?) | Son | 1 | Male | KY | N/A | N/A | N/A |
| -9- | *Dunn | William | Laborer | 20 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0770 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Coldiron | Henry F. | Laborer | 23 | Male | VA | N/A | N/A | N/A |
| -2- | (Coldiron) | Sarah | Wife Keeps house | 22 | Female | KY | N/A | N/A | N/A |
| -3- | Coldiron | Mark | Son | 1 | Male | KY | N/A | N/A | N/A |
| -4- | Coldiron | Huldah | Daughter | 2m | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0771 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cornwall | William | Farm Owner | 27 | Male | VA | N/A | N/A | N/A |
| -2- | *Kid-Cornwall | Mary "Polly" | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| -3- | Cornwall | Emily | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -4- | Cornwall | Marion | Son | 10 | Male | KY | N/A | N/A | N/A |
| -5- | Cornwall | John | Son | 8 | Male | KY | N/A | N/A | N/A |
| -6- | Cornwall | Deborah | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -7- | Cornwall | Elizabeth | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0772 visited on Sep 12, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Stacy | Clabourn | Farm Owner | 38 | Male | VA | N/A | N/A | N/A |
| -2- | (Stacy) | Dorothy | Wife Keeps house | 36 | Female | TN | N/A | N/A | N/A |
| -3- | Stacy | Sarah | Daughter | 15 | Female | TN | N/A | N/A | N/A |
| -4- | Stacy | Samuel | Son | 13 | Male | TN | N/A | N/A | N/A |
| -5- | Stacy | Anna | Daughter | 11 | Female | TN | N/A | N/A | N/A |
| -6- | Stacy | James | Son | 9 | Male | TN | N/A | N/A | N/A |
| -7- | Stacy | William | Son | 7 | Male | TN | N/A | N/A | N/A |
| -8- | Stacy | Elizabeth | Daughter | 5 | Female | MO | N/A | N/A | N/A |
| -9- | Stacy | George W. | Son | 3 | Male | AR | N/A | N/A | N/A |
| -10- | Stacy | John | Son | 6m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0773 visited on Sep 13, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =O'Hair | William | Farm Owner | 43 | Male | KY | N/A | N/A | N/A |
| -2- | *Nickell-O'Hair | Mary "Polly" | Wife Keeps house | 33 | Female | KY | N/A | N/A | N/A |
| -3- | O'Hair | James | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -4- | O'Hair | Michael | Son Laborer | 16 | Male | KY | N/A | N/A | N/A |
| -5- | O'Hair | John | Son | 14 | Male | KY | N/A | N/A | N/A |
| -6- | O'Hair | William | Son | 11 | Male | KY | N/A | N/A | N/A |
| -7- | O'Hair | Greenville | Son | 9 | Male | KY | N/A | N/A | N/A |
| -8- | O'Hair | Marion | Son | 7 | Male | KY | N/A | N/A | N/A |
| -9- | O'Hair | Huston (Houston?) | Son | 5 | Male | KY | N/A | N/A | N/A |
| -10- | O'Hair | Taylor | Son | 2 | Male | KY | N/A | N/A | N/A |
| -11- | O'Hair | Ellen | Daughter | 1m | Female | KY | N/A | N/A | N/A |
| -12- | *Cyphers | Aaron | Laborer | 50 | Male | VA | N/A | N/A | N/A |
| -13- | *Cyphers | Mary | Aaron's Daughter | 21 | Female | VA | N/A | N/A | N/A |
| -14- | *Cyphers | Patsy | Aaron's Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -15- | *Cyphers | Amos | Aaron's Son | 16 | Male | KY | N/A | N/A | N/A |
| -16- | *Cyphers | Emily | Aaron's Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -17- | *Cyphers | Elizabeth | Aaron's Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -18- | *Cyphers | James | Aaron's Son | 3 | Male | KY | N/A | N/A | N/A |
| -19- | *Clear | Riborn (Raborn?) | Laborer | 21 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3, 4, 5, 6, 7, & 8 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0774 visited on Sep 13, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Trimble | William | Farm Owner | 63 | Male | VA | N/A | N/A | N/A |
| -2- | (Trimble) | Ellen | Wife Keeps house | 53 | Female | KY | N/A | N/A | N/A |
| -3- | Trimble | Asberry | Son | 23 | Male | KY | N/A | N/A | N/A |
| -4- | Trimble | Elizabeth | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -5- | Trimble | Nelson | Son | 14 | Male | KY | N/A | N/A | N/A |
| -6- | Trimble | James | Son | 10 | Male | KY | N/A | N/A | N/A |
| -7- | *Mason | John | Laborer | 43 | Male | ENG- LAND | N/A | N/A | N/A |
| -8- | *Jones | George | Laborer | 19 | Male | VA | N/A | N/A | N/A |
| -9- | *Hensley | Campbell | Laborer | 23 | Male | VA | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 35 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 22 | Male | ?? | N/A | N/A | N/A |
| Notes: | Nos. 5 & 6 attended school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0775 visited on Sep 13, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Clearer | William T. | Blacksmith | 24 | Male | VA | N/A | N/A | N/A |
| -2- | (Clearer) | Hannah | Wife Keeps house | 22 | Female | VA | N/A | N/A | N/A |
| -3- | Clearer | Ellen | Daughter | 6 | Female | VA | N/A | N/A | N/A |
| -4- | Clearer | Susan | Daughter | 3 | Female | VA | N/A | N/A | N/A |
| -5- | *Clearer | John R. | Brother Laborer | 21 | Male | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0776 visited on Sep 13, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Trimble | James G. | ? | 26 | Male | KY | N/A | N/A | N/A |
| -2- | (Trimble) | Nancy | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| -3- | Trimble | Mary | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 33 | Female | ?? | N/A | N/A | N/A |
| -s- | none recorded | need a name | Slave | 7m | Male | ?? | N/A | N/A | N/A |
| Notes: | None | ||||||||