| 1850 Morgan County Census |
HH # 0126 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =McDaniel | George | Farm Owner | 35 | Male | KY | N/A | 20 Jan 1844 | N/A |
| -2- | *Harris-McDaniel | Elizabeth | Wife Keeps house | 28 | Female | KY | N/A | 20 Jan 1844 | N/A |
| -3- | McDaniel | William | Son | 5 | Male | KY | N/A | N/A | N/A |
| -4- | McDaniel | Eliza | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -5- | McDaniel | Moses | Son | 1m | Male | KY | N/A | N/A | N/A |
| -6- | *Royce | John | don't know | 80 | Male | PA | N/A | N/A | N/A |
| -7- | (Royce) | Mary | don't know | 75 | Female | VA | N/A | N/A | N/A |
| Notes: | No. 6 is listed as illiterate. Dianna Gilliam says that Elizabeth's maiden name is Royce or Royse, which would explain the presence of John and Mary Royce in the household. I need to see some proof before changing it from Harris though. | ||||||||
| 1850 Morgan County Census |
HH # 0127 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Jones | Isaac | Farm Owner | 29 | Male | KY | N/A | N/A | N/A |
| -2- | *McDaniel-Jones | Nancy Jane | Wife Keeps house | 26 | Female | KY | N/A | N/A | N/A |
| -3- | Jones | Limon | Son | 7 | Male | KY | N/A | N/A | N/A |
| -4- | Jones | Hezekiah | Son | 5 | Male | KY | N/A | N/A | N/A |
| -5- | Jones | Benjamin Franklin | Son | 4 | Male | KY | N/A | N/A | N/A |
| -6- | Jones | Robert H. | Son | 3 | Male | KY | N/A | N/A | N/A |
| -7- | Jones | Wells Cottle | Son | 2 | Male | KY | N/A | N/A | N/A |
| -8- | Jones | William Taylor | Son | 1 | Male | KY | N/A | N/A | N/A |
| -9- | *Jones | William | Father | 65 | Male | KY | N/A | N/A | N/A |
| Notes: | Dianna Gilliam advises that Nancy Jane's maiden name is McDaniel. She also gave me more full names for the children. (One of them has the middle name Cottle, apparently after his aunt Nancy Cottle-McDaniel, wife of Hezekiah McDaniel Jr.) Thanks Dianna. | ||||||||
| 1850 Morgan County Census |
HH # 0128 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Sargent | William | Farm Owner | 73 | Male | NC | N/A | N/A | N/A |
| -2- | (Sargent) | Lucy | Wife Keeps house | 68 | Female | VA | N/A | N/A | N/A |
| -3- | Sargent | Francis | Grandson Laborer | 16 | Male | VA | N/A | N/A | N/A |
| -4- | Sargent | Selina | Granddaughter | 14 | Female | VA | N/A | N/A | N/A |
| -5- | Sargent | Martha | Granddaughter | 11 | Female | KY | N/A | N/A | N/A |
| -6- | *Jones | William | Grandson? | 7 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0129 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Blair | Anderson | Farm Owner | 32 | Male | KY | N/A | Nov 1848 | N/A |
| -2- | *Nickell-Blair | Clarissa | Wife Keeps house | 18 | Female | KY | N/A | Nov 1848 | N/A |
| -3- | Blair | John | Son | 3m | Male | KY | N/A | N/A | N/A |
| -4- | *Blair | Jesse | Father | 70 | Male | VA | N/A | N/A | N/A |
| -5- | (Blair) | Rebecca | Mother | 64 | Female | VA | N/A | N/A | N/A |
| Notes: | No. 2 is the daughter of John Joseph Nickell and Malinda Fugett (HH#27). Information courtesy of Don Nickell. | ||||||||
| 1850 Morgan County Census |
HH # 0130 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Thomas | James | Farm Owner | 55 | Male | VA | N/A | N/A | N/A |
| -2- | (Thomas) | Sarah | Wife Keeps house | 52 | Female | KY | N/A | N/A | N/A |
| -3- | Thomas | Sarah | Daughter | 21 | Female | KY | N/A | N/A | N/A |
| -4- | Thomas | James | Son Laborer | 18 | Male | KY | N/A | N/A | N/A |
| -5- | Thomas | Amanda | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -6- | Thomas | Franklin | Son | 11 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 4 & 5 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0131 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Litteral | Daniel H. | Farm Owner | 39 | Male | VA | N/A | N/A | N/A |
| -2- | (Litteral) | Elizabeth | Wife Keeps house | 25 | Female | VA | N/A | N/A | N/A |
| -3- | Litteral | Cyntha | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -4- | Litteral | Newcanney | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -5- | Litteral | Hastin (?) | Son | 4 | Male | KY | N/A | N/A | N/A |
| -6- | Litteral | Mynan | Son | 3 | Male | KY | N/A | N/A | N/A |
| -7- | Litteral | Samuel | Son | 2 | Male | KY | N/A | N/A | N/A |
| -8- | Litteral | John | Son | 1m | Male | KY | N/A | N/A | N/A |
| Notes: | No. 3 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0132 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cassity | George | Farmer | 28 | Male | KY | N/A | 19 Apr 1847 | N/A |
| -2- | *Kirk-Cassity | Mary | Wife Keeps house | 24 | Female | KY | N/A | 19 Apr 1847 | N/A |
| -3- | Cassity | Elizabeth | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -4- | Cassity | Sarah | Daughter | 5m | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0133 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Conley | John | Farm Owner | 38 | Male | KY | N/A | N/A | N/A |
| -2- | *Adkins-Conley | Rachael | Wife Keeps house | 37 | Female | KY | N/A | 22 Apr 1832 | N/A |
| -3- | Conley | Sarah | Daughter | 16 | Female | KY | N/A | 22 Apr 1832 | N/A |
| -4- | Conley | Mary | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -5- | Conley | Bartholomew | Son | 12 | Male | KY | N/A | N/A | N/A |
| -6- | Conley | William | Son | 9 | Male | KY | N/A | N/A | N/A |
| -7- | Conley | Milton | Son | 4 | Male | KY | N/A | N/A | N/A |
| -8- | Conley | Elizabeth | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -9- | Conley | Nancy | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0134 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Ferguson | John W. | Farm Owner | 31 | Male | KY | N/A | 21 Sep 1837 | N/A |
| -2- | *Howerton-Ferguson | Nancy | Wife Keeps house | 30 | Female | KY | N/A | 21 Sep 1837 | N/A |
| -3- | Ferguson | Susan | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -4- | Ferguson | Mary | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -5- | Ferguson | Edy | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -6- | Ferguson | Elizabeth | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0135 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Thomas | John | Farm Owner | 30 | Male | KY | N/A | 27 Dec 1840 | N/A |
| -2- | *Fouch-Thomas | Pricey Ann | Wife Keeps house | 30 | Female | KY | N/A | 27 Dec 1840 | N/A |
| -3- | Thomas | James | Son | 8 | Male | KY | N/A | N/A | N/A |
| -4- | Thomas | Lydia | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -5- | Thomas | William | Son | 4 | Male | KY | N/A | N/A | N/A |
| -6- | Thomas | Leander | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 3 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0136 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Templeman | Enoch G. | Farm Owner | 27 | Male | KY | N/A | N/A | N/A |
| -2- | *Parker-Templeman | Miriam | Wife Keeps house | 23 | Female | KY | N/A | N/A | N/A |
| -3- | Templeman | Rhoda | Daughter | 5m | Female | KY | N/A | N/A | N/A |
| -4- | *Parker | Nancy | Sister-in-law | 19 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0137 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Day | Jedediah | Farm Owner | 29 | Male | KY | N/A | N/A | N/A |
| -2- | *Fannin-Day | Cynthia Ann | Wife Keeps house | 29 | Female | KY | N/A | N/A | N/A |
| -3- | Day | William | Son blind | 7 | Male | KY | N/A | N/A | N/A |
| -4- | Day | David | Son | 5 | Male | KY | N/A | N/A | N/A |
| -5- | Day | Jacob | Son | 3 | Male | KY | N/A | N/A | N/A |
| -6- | Day | Sarah | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| -7- | *Fannin | Mary | Sister-in-law | 17 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 2 listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0138 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Adkins | Levi | Farmer | 26 | Male | KY | N/A | 30 Nov 1844 21 Jul 1849 | N/A |
| -2- | *Fultz-Adkins | Pricey (Polly?) | Wife Keeps house | 21 | Female | KY | N/A | 21 Jul 1849 | N/A |
| -3- | Adkins | Mary J. | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -4- | Adkins | Eliza | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| -d- | *Fannin-Adkins | Anna | Mary & Eliza's mother | dec'd | Female | KY | N/A | 30 Nov 1844 | circa 1849 |
| Notes: | Nos. 1 & 2 went to school during the year. No. 2 is listed as illiterate. | ||||||||
| Levi married Anna Fannin 30 Nov 1844 and she is the mother of the two children listed here. He remarried to Polly or Pricey Fultz 21 July 1849 making her their stepmother. Anna Fannin-Adkins is still in the index and linked to this household. Need to figure out how to handle that sort of eventuality! | |||||||||
| 1850 Morgan County Census |
HH # 0139 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Harris | James | Farmer | 23 | Male | KY | N/A | N/A | N/A |
| -2- | *Kendall-Harris | Susannah | Wife Keeps house | 25 | Female | VA | N/A | N/A | N/A |
| -3- | Harris | James | Son | 4m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0140 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Fultz | John | Farm Owner | 60 | Male | VA | N/A | N/A | N/A |
| -2- | *Slone-Fultz | Dicy | Wife Keeps house | 45 | Female | VA | N/A | N/A | N/A |
| -3- | Fultz | Scott | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -4- | Fultz | Clarinda | Daughter | 15 | Female | KY | N/A | N/A | N/A |
| -5- | Fultz | James | Son | 10 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 is listed as illiterate. Nos. 3 thru 5 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0141 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Perry | Milton | Farm Owner | 22 | Male | KY | N/A | N/A | N/A |
| -2- | (Perry) | Elizabeth | Wife Keeps house | 27 | Female | IN | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0142 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Christy | Joseph K. | Farmer | 62 | Male | VA | N/A | N/A | N/A |
| -2- | (Christy) | Anna | Wife Keeps house | 63 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0143 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Kirk | Alexander | Farm Owner | 56 | Male | VA | N/A | N/A | N/A |
| -2- | (Kirk) | Elizabeth | Wife Keeps house | 46 | Female | VA | N/A | N/A | N/A |
| -3- | Kirk | Ellen | Daughter | 25 | Female | KY | N/A | N/A | N/A |
| -4- | Kirk | Robert | Son Laborer | 23 | Male | KY | N/A | N/A | N/A |
| -5- | Kirk | James | Son Laborer | 19 | Male | KY | N/A | N/A | N/A |
| -6- | Kirk | Andrew | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -7- | Kirk | William | Son Laborer | 15 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 4 thru 7 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0144 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Royce | Benjamin | Farm Owner | 48 | Male | KY | N/A | N/A | N/A |
| -2- | (Royce) | Elizabeth | Wife Keeps house | 45 | Female | KY | N/A | N/A | N/A |
| -3- | Royce | Susan | Daughter | 22 | Female | KY | N/A | N/A | N/A |
| -4- | Royce | Mary | Daughter | 18 | Female | KY | N/A | N/A | N/A |
| -5- | Royce | Rebecca | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -6- | Royce | Elizabeth | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -7- | Royce | Nancy | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -8- | Royce | William | Son | 10 | Male | KY | N/A | N/A | N/A |
| -9- | Royce | Campbell | Son | 8 | Male | KY | N/A | N/A | N/A |
| -10- | Royce | Frances | Son | 6 | Male | KY | N/A | N/A | N/A |
| -11- | Royce | James | Son | 4 | Male | KY | N/A | N/A | N/A |
| -12- | Royce | Fleming | Son | 2 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 4 thru 8 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0145 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Fraley | Wilson | Farmer | 25 | Male | KY | N/A | N/A | N/A |
| -2- | *Fultz-Fraley | Priscilla (Celen? Celer?) | Keeping house | 20 | Female | KY | N/A | N/A | N/A |
| -3- | Fraley | Harrison | Son | 2 | Male | KY | N/A | N/A | N/A |
| -4- | Fraley | Washington | Son | 1 | Male | KY | N/A | N/A | N/A |
| -5- | *Fraley | Jackson | Brother Laborer | 30 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 are listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0146 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Day | James A. | Farm Owner | 31 | Male | KY | N/A | N/A | N/A |
| -2- | *Epperhart-Day | Anna Margaret | Wife Keeps house | 28 | Female | VA | N/A | N/A | N/A |
| -3- | Day | Susannah | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -4- | Day | David | Son | 4 | Male | KY | N/A | N/A | N/A |
| -5- | Day | Henry | Son | 3 | Male | KY | N/A | N/A | N/A |
| -6- | Day | James | Son | 3m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0147 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Fraley | Frederick | Farmer | 35 | Male | KY | N/A | N/A | N/A |
| -2- | (Fraley) | Barbara | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| -3- | Fraley | John | Son | 10 | Male | KY | N/A | N/A | N/A |
| -4- | Fraley | Mary | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -5- | Fraley | Pricy | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -6- | Fraley | Eliza | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -7- | Fraley | Elizabeth | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -8- | Fraley | Amanda | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0148 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Lee | Matthew | Farm Owner | 32 | Male | KY | N/A | N/A | N/A |
| -2- | (Lee) | Lydia | Wife Keeps house | 29 | Female | KY | N/A | N/A | N/A |
| -3- | Lee | Lucy | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -4- | Lee | James | Son | 7 | Male | KY | N/A | N/A | N/A |
| -5- | Lee | William | Son | 5 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 & 4 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0149 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Browning | Josiah | Farm Owner | 42 | Male | VA | N/A | N/A | N/A |
| -2- | (Browning) | Elizabeth | Wife Keeps house | 37 | Female | VA | N/A | N/A | N/A |
| -3- | Browning | Joseph | Son Laborer | 18 | Male | VA | N/A | N/A | N/A |
| -4- | Browning | James | Son Laborer | 15 | Male | VA | N/A | N/A | N/A |
| -5- | Browning | Laura | Daughter | 12 | Female | VA | N/A | N/A | N/A |
| -6- | Browning | Sidney | Daughter | 9 | Female | VA | N/A | N/A | N/A |
| -7- | Browning | Louisa | Daughter | 6 | Female | VA | N/A | N/A | N/A |
| -8- | Browning | Virginia | Daughter | 1m | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0150 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Nickell | Fowler | Farm Owner | 32 | Male | KY | N/A | N/A | N/A |
| -2- | *Brown-Nickell | Nancy | Wife Keeps house | 29 | Female | KY | N/A | N/A | N/A |
| -3- | Nickell | Claresa | Daughter | 13 | Female | KY | N/A | N/A | N/A |
| -4- | Nickell | Elizabeth | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -5- | Nickell | John | Son | 7 | Male | KY | N/A | N/A | N/A |
| -6- | Nickell | Rebecca | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -7- | Nickell | Daniel | Son | 2 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 2 is listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0151 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Fouch | William | Farmer | 23 | Male | KY | N/A | N/A | N/A |
| -2- | *Thomas-Fouch | Evaline | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||