| 1850 Morgan County Census |
HH # 0101 visited on Aug 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Adams | Gilbert | Farm Owner | 27 | Male | KY | N/A | N/A | N/A |
| -2- | *Prater?-Adams | America | Wife Keeps house | 23 | Female | KY | N/A | N/A | N/A |
| -3- | Adams | Cela | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -4- | Adams | Sabre | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -5- | Adams | Preston | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 1 & 2 listed as illiterate. A Gilbert Adams married a Perlina Prater in Floyd Co. 21 August 1846. Are they this couple? | ||||||||
| 1850 Morgan County Census |
HH # 0102 visited on Aug 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =McGuire | Ambrose C. | Farm Owner | 40 | Male | KY | N/A | N/A | N/A |
| -2- | (McGuire) | Nancy | Wife Keeps house | 37 | Female | KY | N/A | N/A | N/A |
| -3- | McGuire | William | Son Laborer | 18 | Male | KY | N/A | N/A | N/A |
| -4- | McGuire | John | Son Laborer | 16 | Male | KY | N/A | N/A | N/A |
| -5- | McGuire | Edy | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -6- | McGuire | James | Son | 12 | Male | KY | N/A | N/A | N/A |
| -7- | McGuire | Joel | Son | 10 | Male | KY | N/A | N/A | N/A |
| -8- | McGuire | Jesse | Son | 7 | Male | KY | N/A | N/A | N/A |
| -9- | McGuire | Sarah | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -10- | McGuire | Samuel | Son | 3 | Male | KY | N/A | N/A | N/A |
| -11- | McGuire | Leander | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0103 visited on Aug 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =McClanahan | Moses | Farm Owner | 52 | Male | VA | N/A | 12 July 1829 | N/A |
| -2- | *Howard-McClanahan | Sarah "Sally" | Wife Keeps house | 36 | Female | NC | N/A | 12 July 1829 | N/A |
| -3- | McClanahan | Cornelius | Son Laborer | 18 | Male | KY | N/A | N/A | N/A |
| -4- | McClanahan | David | Son | 14 | Male | KY | N/A | N/A | N/A |
| -5- | McClanahan | Robert | Son | 12 | Male | KY | N/A | N/A | N/A |
| -6- | McClanahan | John | Son | 11 | Male | KY | N/A | N/A | N/A |
| -7- | McClanahan | Amanda | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -8- | McClanahan | Elizabeth | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -9- | McClanahan | William | Son | 4 | Male | KY | N/A | N/A | N/A |
| -10- | McClanahan | George | Son | 2 | Male | KY | N/A | N/A | N/A |
| -11- | McClanahan | Sarah | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 2 thru 7 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0104 visited on Aug 01, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Oakley | Richard M. | Farm Owner | 37 | Male | KY | 20 Nov 1812 | 19 Feb 1846 | 13 Dec 1863 |
| -2- | *Lewis-Oakley | Belinda | Wife Keeps house | 24 | Female | KY | N/A | 19 Feb 1846 | N/A |
| -3- | Oakley | Elizah | Cynthia's Son | 14 | Male | KY | N/A | N/A | N/A |
| -4- | Oakley | Joseph | Cynthia's Son | 12 | Male | KY | N/A | N/A | N/A |
| -5- | Oakley | William G. | Cynthia's Son | 9 | Male | KY | N/A | N/A | N/A |
| -6- | Oakley | John | Belinda's Son | 2 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 thru 5 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0105 visited on Aug 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Hall | Isaac | Farm Owner | 47 | Male | KY | N/A | N/A | N/A |
| -2- | (Hall) | Anna | Wife Keeps house | 49 | Female | VA | N/A | N/A | N/A |
| -3- | Hall | George | Son Laborer | 22 | Male | KY | N/A | N/A | N/A |
| -4- | Hall | David | Son Laborer | 20 | Male | KY | N/A | N/A | N/A |
| -5- | Hall | William | Son Laborer | 17 | Male | KY | N/A | N/A | N/A |
| -6- | Hall | Elizabeth | Daughter | 15 | Female | KY | N/A | N/A | N/A |
| -7- | Hall | Isaac | Son | 11 | Male | KY | N/A | N/A | N/A |
| -8- | Hall | Jane | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -9- | Hall | John | Son | 6 | Male | KY | N/A | N/A | N/A |
| -10- | Hall | James | Son | 3 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0106 visited on Aug 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Amyx | Peter H. | Farm Owner | 38 | Male | VA | N/A | 22 Feb 1838 | N/A |
| -2- | *Caskey-Amyx | Dana | Wife Keeps house | 32 | Female | KY | N/A | 22 Feb 1838 | N/A |
| -3- | Amyx | John | Son | 11 | Male | KY | N/A | N/A | N/A |
| -4- | Amyx | James | Son | 9 | Male | KY | N/A | N/A | N/A |
| -5- | Amyx | Lydia | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -6- | Amyx | Hannah | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -7- | Amyx | Nancy | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 thru 5 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0107 visited on Aug 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cassity | John | Farm Owner | 66 | Male | VA | N/A | N/A | 29 Jan 1853 |
| -2- | (Cassity) | Elizabeth | Wife Keeps house | 66 | Female | VA | N/A | N/A | N/A |
| -3- | Cassity | John | Son Laborer | 35 | Male | KY | N/A | N/A | N/A |
| -4- | Cassity | William | Son Laborer | 33 | Male | KY | N/A | N/A | N/A |
| -5- | Cassity | James | Son Laborer | 29 | Male | KY | N/A | N/A | N/A |
| -6- | *Ellington | Martha | don't know | 21 | Female | KY | N/A | N/A | N/A |
| -7- | *Ellington | Sarah | don't know | 20 | Female | KY | N/A | N/A | N/A |
| -8- | *Cassity | Henry | Grandson? | 6 | Male | KY | N/A | N/A | N/A |
| -9- | *Cassity | Elizabeth | Granddaughter? | 4 | Female | KY | N/A | N/A | N/A |
| -10- | *Cassity | Sarah | Granddaughter? | 2 | Female | KY | N/A | N/A | N/A |
| -11- | *Hardin | Jackson | Laborer | 16 | Male | KY | N/A | N/A | N/A |
| Notes: | No. 1 listed as 74 at death in 1853. | ||||||||
| 1850 Morgan County Census |
HH # 0108 visited on Aug 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cassity | Isaac | Farm Owner | 38 | Male | KY | N/A | 3 Jan 1837 | N/A |
| -2- | *Ellington-Cassity | Lucinda | Wife Keeps house | 31 | Female | KY | N/A | 3 Jan 1837 | N/A |
| -3- | Cassity | Edmund | Son | 12 | Male | KY | N/A | N/A | N/A |
| -4- | Cassity | David | Son | 10 | Male | KY | N/A | N/A | N/A |
| -5- | Cassity | Mary | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -6- | Cassity | John | Son | 5 | Male | KY | N/A | N/A | N/A |
| -7- | Cassity | James | Son | 8m | Male | KY | N/A | N/A | N/A |
| -8- | *Ellington | Dorothy | Sister-in-law? | 15 | Female | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 thru 5 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0109 visited on Aug 02, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Myers | Joseph | Farm Owner | 55 | Male | KY | N/A | N/A | N/A |
| -2- | (Myers) | Rachel | Wife Keeps house | 49 | Female | KY | N/A | N/A | N/A |
| -3- | Myers | Sarah | Daughter | 17 | Female | KY | N/A | N/A | N/A |
| -4- | Myers | Isaac | Son Laborer | 15 | Male | KY | N/A | N/A | N/A |
| -5- | Myers | Lydia | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -6- | Myers | Nancy | Daughter | 12 | Female | KY | N/A | N/A | N/A |
| -7- | Myers | Lucretia | Daughter | 10 | Female | KY | N/A | N/A | N/A |
| -8- | Myers | Joseph | Son | 7 | Male | KY | N/A | N/A | N/A |
| -9- | *Myers | David | Laborer | 20 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 thru 8 went to school during the year. No. 1 is listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0110 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Utterback | Harmon | none | 66 | Male | VA | N/A | N/A | N/A |
| -2- | *Utterback | John | deaf | 70 | Male | VA | N/A | N/A | N/A |
| -3- | *Staton | Amanda | Don't know | 14 | Female | KY | N/A | N/A | N/A |
| -4- | *Utterback | Washington | Grandson? Laborer | 20 | Male | KY | N/A | N/A | N/A |
| Notes: | Nos. 3 & 4 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0111 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Utterback | Patterson | Farm Owner | 35 | Male | KY | N/A | 19 March 1841 | N/A |
| -2- | *Alfrey-Utterback | Barbara Ann | Wife Keeps house | 28 | Female | KY | N/A | 19 March 1841 | N/A |
| -3- | Utterback | Manalita | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -4- | Utterback | Rosaline | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| -5- | Utterback | Malinda | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 3 went to school during the year. | ||||||||
| 1850 Morgan County Census |
HH # 0112 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Branham | John H. (or K.) | Farmer | 37 | Male | KY | N/A | N/A | N/A |
| -2- | *Crase-Branham | Catherine | Wife Keeps house | 27 | Female | KY | N/A | N/A | N/A |
| -3- | Branham | Mary | Daughter | 8 | Female | KY | N/A | N/A | N/A |
| -4- | Branham | James | Son | 6 | Male | KY | N/A | N/A | N/A |
| -5- | Branham | Sarah | Daughter | 5 | Female | KY | N/A | N/A | N/A |
| Notes: | No. 1 is listed as illiterate. Can't figure out where I got her maiden name from. | ||||||||
| 1850 Morgan County Census |
HH # 0113 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Cline | Samuel | Laborer | 22 | Male | KY | N/A | N/A | N/A |
| -2- | (Cline) | Mary | Wife Keeps house | 19 | Female | KY | N/A | N/A | N/A |
| -3- | Cline | Angeline | Daughter | 1 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0114 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Bishop | Elihu | Farm Owner | 28 | Male | VA | N/A | 15 March 1847 | N/A |
| -2- | *Savage-Bishop | Nancy B. | Wife Keeps house | 23 | Female | KY | N/A | 15 March 1847 | N/A |
| -3- | Bishop | Mary | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -4- | Bishop | Eliza | Daughter | 4m | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0115 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Epperhart | Henry | Farm Owner | 67 | Male | PA | N/A | N/A | N/A |
| -2- | (Epperhart) | Christina | Wife Keeps house | 55 | Female | VA | N/A | N/A | N/A |
| -3- | Epperhart | David | Son Laborer | 23 | Male | VA | N/A | N/A | N/A |
| -4- | Epperhart | Henry | Son | 19 | Male | VA | N/A | N/A | N/A |
| -5- | Epperhart | Daniel | Son | 17 | Male | VA | N/A | N/A | N/A |
| -6- | Epperhart | Rebecca | Daughter | 15 | Female | VA | N/A | N/A | N/A |
| -7- | *Cassity | Catherine | Granddaughter? | 1 | Female | VA | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0116 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Fannin | David | Farm Owner | 60 | Male | VA | N/A | 10 Dec 1846 | N/A |
| -2- | *Fraley-Fannin | Cyntha | Wife Keeps house | 30 | Female | VA | N/A | 10 Dec 1846 | N/A |
| -3- | Fannin | Denilla | Daughter | 4 | Female | VA | N/A | N/A | N/A |
| -4- | Fannin | Jane | Daughter | 1 | Female | VA | N/A | N/A | N/A |
| -5- | *Fraley | Susan | Stepdaughter? | 8 | Female | KY | N/A | N/A | N/A |
| -6- | *Fraley | Sarah | Stepdaughter? | 6 | Female | KY | N/A | N/A | N/A |
| Notes: | David probably married (1) Sally (Sarah?) Day 2 Oct 1809 Floyd Co., KY, USA | ||||||||
| 1850 Morgan County Census |
HH # 0117 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Kendall | James P. | Farm Owner | 55 | Male | VA | N/A | N/A | N/A |
| -2- | (Kendall) | Pheba | Wife Keeps house | 55 | Female | VA | N/A | N/A | N/A |
| -3- | Kendall | Virginia | Daughter | 16 | Female | KY | N/A | N/A | N/A |
| -5- | Kendall | America | Daughter | 14 | Female | KY | N/A | N/A | N/A |
| -4- | Kendall | Elijah | Son | 8 | Male | KY | N/A | N/A | N/A |
| -6- | Kendall | Nancy | Son | 6 | Male | KY | N/A | N/A | N/A |
| -7- | Kendall | James | Son | 5m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0118 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Kendall | William Jr | Farm Owner | 32 | Male | VA | N/A | 5 Dec 1839 | N/A |
| -2- | *Wheatley-Kendall | Elizabeth | Wife Keeps house | 27 | Female | KY | N/A | 5 Dec 1839 | N/A |
| -3- | Kendall | James | Son | 9 | Male | KY | N/A | N/A | N/A |
| -4- | Kendall | John | Son | 8 | Male | KY | N/A | N/A | N/A |
| -5- | Kendall | Pheba | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -6- | Kendall | Sarah | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0119 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Howard | Sudduth | Farmer | 21 | Male | KY | N/A | 3 May 1849 | N/A |
| -2- | *Adams-Howard | Sarah | Wife Keeps house | 20 | Female | KY | N/A | 3 May 1849 | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0120 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Clark | George B. | Farm Owner | 51 | Male | VA | N/A | N/A | N/A |
| -2- | (Clark) | Elizabeth | Wife Keeps house | 46 | Female | VA | N/A | N/A | N/A |
| -3- | Clark | Eliza | Daughter | 17 | Female | VA | N/A | N/A | N/A |
| -4- | Clark | John | Son Laborer | 15 | Male | VA | N/A | N/A | N/A |
| -5- | Clark | Leonard | Son | 14 | Male | VA | N/A | N/A | N/A |
| -6- | Clark | Samuel | Son | 11 | Male | VA | N/A | N/A | N/A |
| -7- | Clark | Mariah | Daughter | 9 | Female | KY | N/A | N/A | N/A |
| -8- | Clark | Mary | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -9- | Clark | Manerva | Daughter | 10m | Female | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0121 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Montgomery | Watson | Farm Owner | 31 | Male | VA | N/A | N/A | N/A |
| -2- | (Montgomery) | Francis | Wife Keeps house | 26 | Female | KY | N/A | N/A | N/A |
| -3- | Montgomery | James | Son | 10 | Male | KY | N/A | N/A | N/A |
| -4- | Montgomery | Celina | Daughter | 7 | Female | KY | N/A | N/A | N/A |
| -5- | Montgomery | William | Son | 4 | Male | KY | N/A | N/A | N/A |
| -6- | Montgomery | Isaac | Son | 1m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0122 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Jennings | John | Farm Owner | 30 | Male | TN | N/A | 27 May 1842 | N/A |
| -2- | *Fannin-Jennings | Rachael | Wife Keeps house | 24 | Female | KY | N/A | 27 May 1842 | N/A |
| -3- | Jennings | David | Son | 7 | Male | KY | N/A | N/A | N/A |
| -4- | Jennings | Rosannah | Daughter | 2 | Female | KY | N/A | N/A | N/A |
| -5- | Jennings | Mary | Daughter | 1m | Female | KY | N/A | N/A | N/A |
| Notes: | No. 1 is listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0123 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Brown | John E. | Farm Owner | 39 | Male | VA | N/A | 8 June 1837 | N/A |
| -2- | *Howard-Brown | Catherine | Wife Keeps house | 33 | Female | KY | N/A | 8 June 1837 | N/A |
| -3- | Brown | Francis | Son | 12 | Male | KY | N/A | N/A | N/A |
| -4- | Brown | Samuel | Son | 10 | Male | KY | N/A | N/A | N/A |
| -5- | Brown | Christina | Daughter | 6 | Female | KY | N/A | N/A | N/A |
| -6- | Brown | Eliza | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -7- | Brown | Catherine | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -8- | Brown | John | Son | 3m | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0124 visited on Aug 03, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Hunt | George M. | Farmer | 27 | Male | KY | N/A | N/A | N/A |
| -2- | (Hunt) | Elvira | Wife Keeps house | 25 | Female | KY | N/A | N/A | N/A |
| -3- | Hunt | Martha A. | Daughter | 4 | Female | KY | N/A | N/A | N/A |
| -4- | Hunt | Sarah | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -5- | Hunt | John | Son | 1 | Male | KY | N/A | N/A | N/A |
| Notes: | None | ||||||||
| 1850 Morgan County Census |
HH # 0125 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =Kendall | James | Farmer | 61 | Male | VA | N/A | N/A | N/A |
| -2- | (Kendall) | Margarett | Wife Keeps house | 45 | Female | VA | N/A | N/A | N/A |
| Notes: | Both listed as illiterate. | ||||||||
| 1850 Morgan County Census |
HH # 0126 visited on Aug 05, 1850 |
Relation Occupation |
Stated Age | Sex | Born in |
Birth date | Marriage date | Died | |
|---|---|---|---|---|---|---|---|---|---|
| -1- | =McDaniel | George | Farm Owner | 35 | Male | KY | N/A | 20 Jan 1844 | N/A |
| -2- | *Harris-McDaniel | Elizabeth | Wife Keeps house | 28 | Female | KY | N/A | 20 Jan 1844 | N/A |
| -3- | McDaniel | William | Son | 5 | Male | KY | N/A | N/A | N/A |
| -4- | McDaniel | Eliza | Daughter | 3 | Female | KY | N/A | N/A | N/A |
| -5- | McDaniel | Moses | Son | 1m | Male | KY | N/A | N/A | N/A |
| -6- | *Royce | John | don't know | 80 | Male | PA | N/A | N/A | N/A |
| -7- | (Royce) | Mary | don't know | 75 | Female | VA | N/A | N/A | N/A |
| Notes: | No. 6 is listed as illiterate. Dianna Gilliam says that Elizabeth's maiden name is Royce or Royse, which would explain the presence of John and Mary Royce in the household. I need to see some proof before changing it from Harris though. | ||||||||