| file name | includes: | file name | includes: | file name | includes: |
|---|---|---|---|---|---|
| m50-01 | HH#s 0001-0025 | m50-17 | HH#s 0401-0425 | m50-33 | HH#s 0801-0825 |
| m50-02 | HH#s 0026-0050 | m50-18 | HH#s 0426-0450 | m50-34 | HH#s 0826-0850 |
| m50-03 | HH#s 0051-0075 | m50-19 | HH#s 0451-0475 | m50-35 | HH#s 0851-0875 |
| m50-04 | HH#s 0076-0100 | m50-20 | HH#s 0476-0500 | m50-36 | HH#s 0876-0900 |
| m50-05 | HH#s 0101-0125 | m50-21 | HH#s 0501-0525 | m50-37 | HH#s 0901-0925 |
| m50-06 | HH#s 0126-0150 | m50-22 | HH#s 0526-0550 | m50-38 | HH#s 0926-0950 |
| m50-07 | HH#s 0151-0175 | m50-23 | HH#s 0551-0575 | m50-39 | HH#s 0951-0975 |
| m50-08 | HH#s 0176-0200 | m50-24 | HH#s 0576-0600 | m50-40 | HH#s 0976-1000 |
| m50-09 | HH#s 0201-0225 | m50-25 | HH#s 0601-0625 | m50-41 | HH#s 1001-1025 |
| m50-10 | HH#s 0226-0250 | m50-26 | HH#s 0626-0650 | m50-42 | HH#s 1026-1050 |
| m50-11 | HH#s 0251-0275 | m50-27 | HH#s 0651-0675 | m50-43 | HH#s 1051-1075 |
| m50-12 | HH#s 0276-0300 | m50-28 | HH#s 0676-0700 | m50-44 | HH#s 1076-1100 |
| m50-13 | HH#s 0301-0325 | m50-29 | HH#s 0701-0725 | m50-45 | HH#s 1101-1125 |
| m50-14 | HH#s 0326-0350 | m50-30 | HH#s 0726-0750 | m50-46 | HH#s 1126-1150 |
| m50-15 | HH#s 0351-0375 | m50-31 | HH#s 0751-0775 | m50-47![]() |
HH#s 1151-1175 |
| m50-16 | HH#s 0376-0400 | m50-32 | HH#s 0776-0800 | m50-48 | HH#s 1176-1201 |
|
Actually, for display purposes, I have included an extra household, where needed, beyond the range displayed in the table above to avoid having a target table wind up in the middle of the page. For those who wish to scroll either up or down and view the families that happen to be in near proximity to the household they are visiting, when it is near the beginning or end of the particular household file, I have placed links between the files in a linear fashion. The linkage is circular so that the link following HH# 1201 links to the top of the file containing HH# 0001 and the link above table 0001 takes you back to HH# 1201. I have also put links after the tables beyond the listed range for those who didn't notice them at the normal end point of the range as identified in the table above. These additional links go to the next table rather than to the top of the subsequent file. | |||||