| file name | includes: | file name | includes: |
|---|---|---|---|
| m40-01 | HH#s 0001-0025 | m40-15 | HH#s 0351-0375 |
| m40-02 | HH#s 0026-0050 | m40-16 | HH#s 0376-0400 |
| m40-03 | HH#s 0051-0075 | m40-17 | HH#s 0401-0425 |
| m40-04 | HH#s 0076-0100 | m40-18 | HH#s 0426-0450 |
| m40-05 | HH#s 0101-0125 | m40-19 | HH#s 0451-0475 |
| m40-06 | HH#s 0126-0150 | m40-20 | HH#s 0476-0500 |
| m40-07 | HH#s 0151-0175 | m40-21 | HH#s 0501-0525 |
| m40-08 | HH#s 0176-0200 | m40-22 | HH#s 0526-0550 |
| m40-09 | HH#s 0201-0225 | m40-23 | HH#s 0551-0575 |
| m40-10 | HH#s 0226-0250 | m40-24 | HH#s 0576-0600 |
| m40-11 | HH#s 0251-0275 | m40-25 | HH#s 0601-0625 |
| m40-12 | HH#s 0276-0300 | m40-26 | HH#s 0626-0650 |
| m40-13 | HH#s 0301-0325 | m40-27 | HH#s 0651-0675 |
| m40-14 | HH#s 0326-0350 | m40-28 | HH#s 0676-0700 |
|
Actually, for display purposes, I am including an extra household, where
needed, beyond the range displayed in the table above to avoid having a target table wind
up in the middle of the page. For those who wish to scroll either up or down and view the
families that happen to be in near proximity to the household they are visiting, when it is
near the beginning or end of the particular household file, I am placing links between the
files in a linear fashion. The linkage is circular so that the link following HH# 700 will
link to the top of the file containing HH# 001 and the link above table 001 will take you
back to HH# 700. I am also putting links after the tables beyond the listed range for those
who don't notice them at the normal end point of the range as identified in the table above.
These additional links will go to the next table rather than to the top of the subsequent
file. | |||